Cat No | Product Name | Concentration | Size |
ABPFeMNP-20-COOH | PEG Functionalized Fe3O4 Nanoparticles, 20 nm-COOH | 1 mg/mL | 2.5 ml |
ABDFeMNP-20-COOH | Dextran coated Fe3O4 nanoparticles, 20 nm-COOH | 4 mg/mL | 1 ml |
ABDFeMNP-100-COOH | Dextran coated Fe3O4 nanoparticles, 100 nm-COOH | 10 mg/mL | 1 ml |
ABTDB-1-TiO2 | Titanium Dioxide Beads (Thin shell), 1 ¦Ìm-TiO2 | 25 mg/mL | 1 ml |
ABTDB-2-TiO2 | Titanium Dioxide Beads (Thick shell), 1 ¦Ìm-TiO2 | 25 mg/mL | 1 ml |
ABTDB-3-TiO2 | Titanium Dioxide Beads (Thin shell), 4.5 ¦Ìm-TiO2 | 25 mg/mL | 1 ml |
ABTDB-4-TiO2 | Titanium Dioxide Beads (Thick shell), 4.5 ¦Ìm-TiO2 | 25 mg/mL | 1 ml |
ABDMNP-10-COOH | Dextran-coated magnetic nanoparticles, 10 nm-COOH | 1 mg/mL | Inquiry |
ABDMNP-20-COOH | Dextran-coated magnetic nanoparticles, 20 nm-COOH | 1 mg/mL | Inquiry |
ABDMNP-30-COOH | Dextran-coated magnetic nanoparticles, 30 nm-COOH | 1 mg/mL | Inquiry |
ABDMNP-40-COOH | Dextran-coated magnetic nanoparticles, 40 nm-COOH | 1 mg/mL | Inquiry |
ABDMNP-50-COOH | Dextran-coated magnetic nanoparticles, 50 nm-COOH | 1 mg/mL | Inquiry |
Product Data Sheet-ABPFeMNP-20-COOH.pdf
Product Data Sheet-ABDFeMNP-20-COOH.pdf
Product Data Sheet-ABDFeMNP-100-COOH.pdf
Product Data Sheet-ABTDB-1-TiO2.pdf
Product Data Sheet-ABTDB-2-TiO2.pdf
Product Data Sheet-ABTDB-3-TiO2.pdf
Product Data Sheet-ABTDB-4-TiO2.pdf
Product Data Sheet-Dextran-coated magnetic nanoparticles-COOH.pdf