Sodium Alginate Particles are micron sized three-dimensional reticulated gel particles preparedbycalcium ion mediated ion cross-linking technology with sodium alginate, a polysaccharide fromnaturalbrown algae, as the core matrix. As a naturally occurring biomaterial, Sodium Alginate Particles exhibitexcellent biocompatibility and controllable degradation characteristics. Its degradation products, mannose and gulose monomers, can be safely excreted from the body through biological metabolicpathways. In the field of biomedicine, this material achieves intelligent controlled release of drugsthrough pH responsive swelling characteristics. When Sodium Alginate Particles enter different acid- base environments, their network structure can undergo specific swelling or contraction, therebyachieving targeted drug delivery to the lesion site. This material can also be used as a tissueengineering scaffold, inducing cell proliferation and differentiation, and demonstrating significanttherapeutic effects in joint cartilage regeneration and repair. In addition, Sodium Alginate Particlescan be functionalized to further expand their applications in targeted delivery, immune detection, orcell immobilization carriers. Abvigen Inc can provide high-quality Sodium Alginate Particles of various particle sizes. This producthas uniform particle size and good biocompatibility, which can meet the personalized material needsof various customers in research and development, testing, production, and consumption.
Cat No | Product Name | OD |
ABSAP-0005 | Sodium Alginate Particles, 50 nm | 10 mg/ml |
ABSAP-0010 | Sodium Alginate Particles, 100 nm | 10 mg/ml |
ABSAP-0020 | Sodium Alginate Particles, 200 nm | 10 mg/ml |
ABSAP-0030 | Sodium Alginate Particles, 300 nm | 10 mg/ml |
ABSAP-0040 | Sodium Alginate Particles, 400 nm | 10 mg/ml |
ABSAP-0050 | Sodium Alginate Particles, 500 nm | 10 mg/ml |
ABSAP-0060 | Sodium Alginate Particles, 600 nm | 10 mg/ml |
ABSAP-0070 | Sodium Alginate Particles, 700 nm | 10 mg/ml |
ABSAP-0080 | Sodium Alginate Particles, 800 nm | 10 mg/ml |
ABSAP-0090 | Sodium Alginate Particles, 900 nm | 10 mg/ml |
ABSAP-0100 | Sodium Alginate Particles, 1 um | 10 mg/ml |
ABSAP-0200 | Sodium Alginate Particles, 2 um | 10 mg/ml |
ABSAP-0300 | Sodium Alginate Particles, 3 um | 10 mg/ml |
ABSAP-0400 | Sodium Alginate Particles, 4 um | 10 mg/ml |
ABSAP-0500 | Sodium Alginate Particles, 5 um | 10 mg/ml |
ABSAP-0600 | Sodium Alginate Particles, 6 um | 10 mg/ml |
ABSAP-0700 | Sodium Alginate Particles, 7 um | 10 mg/ml |
ABSAP-0800 | Sodium Alginate Particles, 8 um | 10 mg/ml |
ABSAP-0900 | Sodium Alginate Particles, 9 um | 10 mg/ml |
ABSAP-1000 | Sodium Alginate Particles, 10 um | 10 mg/ml |
ABSAP-1500 | Sodium Alginate Particles, 15 um | 10 mg/ml |
ABSAP-2000 | Sodium Alginate Particles, 20 um | 10 mg/ml |
ABSAP-3000 | Sodium Alginate Particles, 30 um | 10 mg/ml |
ABSAP-4000 | Sodium Alginate Particles, 40 um | 10 mg/ml |
ABSAP-5000 | Sodium Alginate Particles, 50 um | 10 mg/ml |
ABSAP-6000 | Sodium Alginate Particles, 60 um | 10 mg/ml |
ABSAP-7000 | Sodium Alginate Particles, 70 um | 10 mg/ml |
ABSAP-8000 | Sodium Alginate Particles, 80 um | 10 mg/ml |
ABSAP-9000 | Sodium Alginate Particles, 90 um | 10 mg/ml |
ABSAP-10000 | Sodium Alginate Particles, 100 um | 10 mg/ml |
Product Data Sheet-Sodium Alginate Particles.pdf