Cat No | Product Name | OD |
ABPSP-0018 | Silica Coated PS Particles, 180 nm | 80 mg/ml |
ABPSP-0022 | Silica Coated PS Particles, 220 nm | 80 mg/ml |
ABPSP-0025 | Silica Coated PS Particles, 250 nm | 80 mg/ml |
ABPSP-0028 | Silica Coated PS Particles, 280 nm | 80 mg/ml |
Iron Oxide Nanoparticles
Magrose Magnetic Particles
Functional Magnetic Particles
Magnetic Particles Conjugates
Fluorescent Magnetic Particles
Flow Cytometry Particles
Magnetic Particles Application
Magnetic Particles Kits
Other Magnetic Particles
Cat No | Product Name | OD |
ABPSP-0018 | Silica Coated PS Particles, 180 nm | 80 mg/ml |
ABPSP-0022 | Silica Coated PS Particles, 220 nm | 80 mg/ml |
ABPSP-0025 | Silica Coated PS Particles, 250 nm | 80 mg/ml |
ABPSP-0028 | Silica Coated PS Particles, 280 nm | 80 mg/ml |
