Cat No | Product Name | OD | Size |
APLGAP-0005 | Porous PLGA Particles, 50 nm | 10 mg/ml | 10ml |
APLGAP-0010 | Porous PLGA Particles, 100 nm | 10 mg/ml | 10ml |
APLGAP-0020 | Porous PLGA Particles, 200 nm | 10 mg/ml | 10ml |
APLGAP-0030 | Porous PLGA Particles, 300 nm | 10 mg/ml | 10ml |
APLGAP-0040 | Porous PLGA Particles, 400 nm | 10 mg/ml | 10ml |
APLGAP-0050 | Porous PLGA Particles, 500 nm | 10 mg/ml | 10ml |
APLGAP-0060 | Porous PLGA Particles, 600 nm | 10 mg/ml | 10ml |
APLGAP-0070 | Porous PLGA Particles, 700 nm | 10 mg/ml | 10ml |
APLGAP-0080 | Porous PLGA Particles, 800 nm | 10 mg/ml | 10ml |
APLGAP-0090 | Porous PLGA Particles, 900 nm | 10 mg/ml | 10ml |
APLGAP-0100 | Porous PLGA Particles, 1 um | 10 mg/ml | 10ml |
APLGAP-0200 | Porous PLGA Particles, 2 um | 10 mg/ml | 10ml |
APLGAP-0300 | Porous PLGA Particles, 3 um | 10 mg/ml | 10ml |
APLGAP-0400 | Porous PLGA Particles, 4 um | 10 mg/ml | 10ml |
APLGAP-0500 | Porous PLGA Particles, 5 um | 10 mg/ml | 10ml |
APLGAP-0600 | Porous PLGA Particles, 6 um | 10 mg/ml | 10ml |
APLGAP-0700 | Porous PLGA Particles, 7 um | 10 mg/ml | 10ml |
APLGAP-0800 | Porous PLGA Particles, 8 um | 10 mg/ml | 10ml |
APLGAP-0900 | Porous PLGA Particles, 9 um | 10 mg/ml | 10ml |
APLGAP-1000 | Porous PLGA Particles, 10 um | 10 mg/ml | 10ml |
APLGAP-1500 | Porous PLGA Particles, 15 um | 10 mg/ml | 10ml |
APLGAP-2000 | Porous PLGA Particles, 20 um | 10 mg/ml | 10ml |
APLGAP-3000 | Porous PLGA Particles, 30 um | 10 mg/ml | 10ml |
APLGAP-4000 | Porous PLGA Particles, 40 um | 10 mg/ml | 10ml |
APLGAP-5000 | Porous PLGA Particles, 50 um | 10 mg/ml | 10ml |
APLGAP-6000 | Porous PLGA Particles, 60 um | 10 mg/ml | 10ml |
APLGAP-7000 | Porous PLGA Particles, 70 um | 10 mg/ml | 10ml |
APLGAP-8000 | Porous PLGA Particles, 80 um | 10 mg/ml | 10ml |
APLGAP-9000 | Porous PLGA Particles, 90 um | 10 mg/ml | 10ml |
APLGAP-10000 | Porous PLGA Particles, 100 um | 10 mg/ml | 10ml |
APLGAP-20000 | Porous PLGA Particles, 200 um | 10 mg/ml | 10ml |
Product Data Sheet-Porous PLGA Particles.pdf