Cat No | Product Name | OD | Price |
ABGNP-HEG-1.8 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 1.8 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-2.2 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 2.2 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-3 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 3 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-4 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 4 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-5 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 5 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-10 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 10 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-15 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 15 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-20 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 20 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-25 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 25 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-30 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 30 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-35 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 35 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-40 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 40 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-45 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 45 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-50 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 50 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-55 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 55 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-60 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 60 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-65 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 65 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-70 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 70 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-75 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 75 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-80 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 80 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-85 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 85 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-90 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 90 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-95 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 95 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-100 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 100 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-125 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 125 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-150 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 150 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-200 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 200 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-500 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 500 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-1000 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 1000 nm | OD=50 | $750/0.25 mL |
ABGNP-HEG-1500 | Gold Nanoparticles-Hexa (ethylene glycol) mono-11-(acetylthio) undecyl ether, 1500 nm | OD=50 | $750/0.25 mL |
Product Data Sheet-Molecular Surface Modified Spherical Gold Nanoparticles-HEG.pdf