Cat No | Product Name | OD | Price |
ABGNP-11MUB-1.8 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 1.8 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-2.2 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 2.2 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-3 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 3 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-4 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 4 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-5 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 5 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-10 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 10 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-15 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 15 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-20 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 20 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-25 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 25 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-30 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 30 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-35 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 35 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-40 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 40 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-45 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 45 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-50 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 50 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-55 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 55 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-60 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 60 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-65 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 65 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-70 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 70 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-75 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 75 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-80 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 80 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-85 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 85 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-90 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 90 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-95 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 95 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-100 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 100 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-125 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 125 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-150 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 150 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-200 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 200 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-500 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 500 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-1000 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 1000 nm | OD=50 | $750/0.25 mL |
ABGNP-11MUB-1500 | Gold Nanoparticles-(11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide, 1500 nm | OD=50 | $750/0.25 mL |
Product Data Sheet-Molecular Surface Modified Spherical Gold Nanoparticles-11MUB.pdf