Cat No | Product Name | Concentration | Price |
ATFE-0010 | PTFE Particles, 100 nm | 25 mg/ml | $250.00/10 ml |
ATFE-0010-NH2 | PTFE Particles, 100 nm-NH2 | 25 mg/ml | $250.00/10 ml |
ATFE-0010-COOH | PTFE Particles, 100 nm-COOH | 25 mg/ml | $250.00/10 ml |
ATFE-0010-Biotin | PTFE Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFE-0010-SA | PTFE Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFE-0010-Avidin | PTFE Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFE-0010-Protein G | PTFE Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
ATFER-0010 | Red PTFE Fluorescent Particles, 100 nm | 10 mg/ml | $250.00/10 ml |
ATFER-0010-NH2 | Red PTFE Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $250.00/10 ml |
ATFER-0010-COOH | Red PTFE Fluorescent Particles, 100 nm-COOH | 10 mg/ml | $250.00/10 ml |
ATFER-0010-Biotin | Red PTFE Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFER-0010-SA | Red PTFE Fluorescent Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFER-0010-Avidin | Red PTFE Fluorescent Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFER-0010-Protein G | Red PTFE Fluorescent Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
ATFEO1-0010 | Orange PTFE Fluorescent Particles, 100 nm | 10 mg/ml | $250.00/10 ml |
ATFEO1-0010-NH2 | Orange PTFE Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $250.00/10 ml |
ATFEO1-0010-COOH | Orange PTFE Fluorescent Particles, 100 nm-COOH | 10 mg/ml | $250.00/10 ml |
ATFEO1-0010-Biotin | Orange PTFE Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFEO1-0010-SA | Orange PTFE Fluorescent Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFEO1-0010-Avidin | Orange PTFE Fluorescent Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFEO1-0010-Protein G | Orange PTFE Fluorescent Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
ATFEO2-0010 | Orange PTFE Fluorescent Particles, 100 nm | 10 mg/ml | $250.00/10 ml |
ATFEO2-0010-NH2 | Orange PTFE Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $250.00/10 ml |
ATFEO2-0010-COOH | Orange PTFE Fluorescent Particles, 100 nm-COOH | 10 mg/ml | $250.00/10 ml |
ATFEO2-0010-Biotin | Orange PTFE Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFEO2-0010-SA | Orange PTFE Fluorescent Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFEO2-0010-Avidin | Orange PTFE Fluorescent Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFEO2-0010-Protein G | Orange PTFE Fluorescent Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
ATFEG-0010 | Green PTFE Fluorescent Particles, 100 nm | 10 mg/ml | $250.00/10 ml |
ATFEG-0010-NH2 | Green PTFE Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $250.00/10 ml |
ATFEG-0010-COOH | Green PTFE Fluorescent Particles, 100 nm-COOH | 10 mg/ml | $250.00/10 ml |
ATFEG-0010-Biotin | Green PTFE Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFEG-0010-SA | Green PTFE Fluorescent Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFEG-0010-Avidin | Green PTFE Fluorescent Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFEG-0010-Protein G | Green PTFE Fluorescent Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
ATFEB-0010 | Blue PTFE Fluorescent Particles, 100 nm | 10 mg/ml | $250.00/10 ml |
ATFEB-0010-NH2 | Blue PTFE Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $250.00/10 ml |
ATFEB-0010-COOH | Blue PTFE Fluorescent Particles, 100 nm-COOH | 10 mg/ml | $250.00/10 ml |
ATFEB-0010-Biotin | Blue PTFE Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | $550.00/10 ml |
ATFEB-0010-SA | Blue PTFE Fluorescent Particles, 100 nm-SA | 10 mg/ml | $550.00/10 ml |
ATFEB-0010-Avidin | Blue PTFE Fluorescent Particles, 100 nm-Avidin | 10 mg/ml | $550.00/10 ml |
ATFEB-0010-Protein G | Blue PTFE Fluorescent Particles, 100 nm-Protein G | 10 mg/ml | $550.00/10 ml |
Product Data Sheet-PTFE Particles, 100 nm.pdf