Cat No | Product Name | Concentration | Price |
ABMN-50 | MnO2 Nanosheet, 50 nm-COOH | 1 mg/ml | Inquiry |
ABCN-5 | Cerium Oxide Nanoparticles, 5 nm-Polyacrylic acid | 1 mg/ml | Inquiry |
ABPPBN-100 | Polyvinylpyrrolidone-modified Prussian Blue Nanoparticles, £¼100 nm-PVP | 0.25 mg/ml | Inquiry |
ABCPBN-100 | Citrate-modified Prussian Blue Nanoparticles, £¼100 nm-Citrate | 0.25 mg/ml | Inquiry |
ABCZMN-300 | Ce-doped Zirconium-based Metal Organic Framework Nanoparticles, 300 nm | n/a | Inquiry |
ABCN-600 | Cuprous Oxide Nanoparticles, 600 nm | n/a | Inquiry |
ABCCN-150 | CuCo Bimetal Organic Framework, 150 nm | n/a | Inquiry |
ABHN-50 | Hafnium oxid Nanoparticles, 50 nm | 4 mg/ml | Inquiry |
ABZN-40 | Zinc peroxide Nanoparticles, 40~50 nm-PVP | 10 mg/ml | Inquiry |
ABMN-100 | Molybdenum Disulfide Nanoparticles, 100 nm-PVP | 1 mg/ml | Inquiry |
ABCN-60 | Calcium Peroxide Nanoparticles, 60~70 nm-PVP | 5 mg/ml | Inquiry |
Product Data Sheet-ABPPBN-100.pdf
Product Data Sheet-ABCPBN-100.pdf
Product Data Sheet-ABCN-600.pdf
Product Data Sheet-ABCCN-150.pdf
Product Data Sheet-ABHN-50.pdf
Product Data Sheet-ABZN-40.pdf