Orange 1: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price |
ACLO-0030-NH2 | Orange Crosslinked PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0040-NH2 | Orange Crosslinked PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0050-NH2 | Orange Crosslinked PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0060-NH2 | Orange Crosslinked PS Fluorescent Particles, 600 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0070-NH2 | Orange Crosslinked PS Fluorescent Particles, 700 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0080-NH2 | Orange Crosslinked PS Fluorescent Particles, 800 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0090-NH2 | Orange Crosslinked PS Fluorescent Particles, 900 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0100-NH2 | Orange Crosslinked PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0200-NH2 | Orange Crosslinked PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0300-NH2 | Orange Crosslinked PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0400-NH2 | Orange Crosslinked PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0500-NH2 | Orange Crosslinked PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLO-0600-NH2 | Orange Crosslinked PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-0700-NH2 | Orange Crosslinked PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-0800-NH2 | Orange Crosslinked PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-0900-NH2 | Orange Crosslinked PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1000-NH2 | Orange Crosslinked PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1100-NH2 | Orange Crosslinked PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1200-NH2 | Orange Crosslinked PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1300-NH2 | Orange Crosslinked PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1400-NH2 | Orange Crosslinked PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1500-NH2 | Orange Crosslinked PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1600-NH2 | Orange Crosslinked PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1700-NH2 | Orange Crosslinked PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1800-NH2 | Orange Crosslinked PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-1900-NH2 | Orange Crosslinked PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2000-NH2 | Orange Crosslinked PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2100-NH2 | Orange Crosslinked PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2200-NH2 | Orange Crosslinked PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2300-NH2 | Orange Crosslinked PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2400-NH2 | Orange Crosslinked PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2500-NH2 | Orange Crosslinked PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2600-NH2 | Orange Crosslinked PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2700-NH2 | Orange Crosslinked PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2800-NH2 | Orange Crosslinked PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-2000-NH2 | Orange Crosslinked PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-3000-NH2 | Orange Crosslinked PS Fluorescent Particles, 30 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-4000-NH2 | Orange Crosslinked PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-5000-NH2 | Orange Crosslinked PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-6000-NH2 | Orange Crosslinked PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-7000-NH2 | Orange Crosslinked PS Fluorescent Particles, 70-90 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLO-9000-NH2 | Orange Crosslinked PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | $355.00/10 ml |
PRODUCT DATA SHEET-Orange Crosslinked PS Fluorescent Particles-NH2-540-580.pdf
Note:
1-20 um default cross-linking% is 1%, >20 um default cross-linking% is 5%.
If you require any other cross-linking%, please contact us: info@abvigenus.com
Orange 2: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price |
ACLOB-0030-NH2 | Orange Crosslinked PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0040-NH2 | Orange Crosslinked PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0050-NH2 | Orange Crosslinked PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0060-NH2 | Orange Crosslinked PS Fluorescent Particles, 600 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0070-NH2 | Orange Crosslinked PS Fluorescent Particles, 700 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0080-NH2 | Orange Crosslinked PS Fluorescent Particles, 800 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0090-NH2 | Orange Crosslinked PS Fluorescent Particles, 900 nm-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0100-NH2 | Orange Crosslinked PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0200-NH2 | Orange Crosslinked PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0300-NH2 | Orange Crosslinked PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0400-NH2 | Orange Crosslinked PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0500-NH2 | Orange Crosslinked PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | $255.00/10 ml |
ACLOB-0600-NH2 | Orange Crosslinked PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-0700-NH2 | Orange Crosslinked PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-0800-NH2 | Orange Crosslinked PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-0900-NH2 | Orange Crosslinked PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1000-NH2 | Orange Crosslinked PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1100-NH2 | Orange Crosslinked PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1200-NH2 | Orange Crosslinked PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1300-NH2 | Orange Crosslinked PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1400-NH2 | Orange Crosslinked PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1500-NH2 | Orange Crosslinked PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1600-NH2 | Orange Crosslinked PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1700-NH2 | Orange Crosslinked PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1800-NH2 | Orange Crosslinked PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-1900-NH2 | Orange Crosslinked PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2000-NH2 | Orange Crosslinked PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2100-NH2 | Orange Crosslinked PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2200-NH2 | Orange Crosslinked PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2300-NH2 | Orange Crosslinked PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2400-NH2 | Orange Crosslinked PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2500-NH2 | Orange Crosslinked PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2600-NH2 | Orange Crosslinked PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2700-NH2 | Orange Crosslinked PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2800-NH2 | Orange Crosslinked PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-2000-NH2 | Orange Crosslinked PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-3000-NH2 | Orange Crosslinked PS Fluorescent Particles, 30 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-4000-NH2 | Orange Crosslinked PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-5000-NH2 | Orange Crosslinked PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-6000-NH2 | Orange Crosslinked PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-7000-NH2 | Orange Crosslinked PS Fluorescent Particles, 70-90 um-NH2 | 10 mg/ml | $355.00/10 ml |
ACLOB-9000-NH2 | Orange Crosslinked PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | $355.00/10 ml |
PRODUCT DATA SHEET-Orange Crosslinked PS Fluorescent Particles-NH2-360-425 nm-610 nm.pdf
Note:
1-20 um default cross-linking% is 1%, >20 um default cross-linking% is 5%.
If you require any other cross-linking%, please contact us: info@abvigenus.com