Orange 1: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price |
ACLO-0030-SA | Orange Crosslinked PS Fluorescent Particles, 300 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0040-SA | Orange Crosslinked PS Fluorescent Particles, 400 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0050-SA | Orange Crosslinked PS Fluorescent Particles, 500 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0060-SA | Orange Crosslinked PS Fluorescent Particles, 600 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0070-SA | Orange Crosslinked PS Fluorescent Particles, 700 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0080-SA | Orange Crosslinked PS Fluorescent Particles, 800 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0090-SA | Orange Crosslinked PS Fluorescent Particles, 900 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0100-SA | Orange Crosslinked PS Fluorescent Particles, 1 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0200-SA | Orange Crosslinked PS Fluorescent Particles, 2 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0300-SA | Orange Crosslinked PS Fluorescent Particles, 3 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0400-SA | Orange Crosslinked PS Fluorescent Particles, 4 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0500-SA | Orange Crosslinked PS Fluorescent Particles, 5 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0600-SA | Orange Crosslinked PS Fluorescent Particles, 6 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0700-SA | Orange Crosslinked PS Fluorescent Particles, 7 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0800-SA | Orange Crosslinked PS Fluorescent Particles, 8 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-0900-SA | Orange Crosslinked PS Fluorescent Particles, 9 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-1000-SA | Orange Crosslinked PS Fluorescent Particles, 10 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLO-1100-SA | Orange Crosslinked PS Fluorescent Particles, 11 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1200-SA | Orange Crosslinked PS Fluorescent Particles, 12 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1300-SA | Orange Crosslinked PS Fluorescent Particles, 13 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1400-SA | Orange Crosslinked PS Fluorescent Particles, 14 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1500-SA | Orange Crosslinked PS Fluorescent Particles, 15 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1600-SA | Orange Crosslinked PS Fluorescent Particles, 16 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1700-SA | Orange Crosslinked PS Fluorescent Particles, 17 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1800-SA | Orange Crosslinked PS Fluorescent Particles, 18 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-1900-SA | Orange Crosslinked PS Fluorescent Particles, 19 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2000-SA | Orange Crosslinked PS Fluorescent Particles, 20 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2100-SA | Orange Crosslinked PS Fluorescent Particles, 21 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2200-SA | Orange Crosslinked PS Fluorescent Particles, 22 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2300-SA | Orange Crosslinked PS Fluorescent Particles, 23 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2400-SA | Orange Crosslinked PS Fluorescent Particles, 24 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2500-SA | Orange Crosslinked PS Fluorescent Particles, 25 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2600-SA | Orange Crosslinked PS Fluorescent Particles, 26 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2700-SA | Orange Crosslinked PS Fluorescent Particles, 27 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-2800-SA | Orange Crosslinked PS Fluorescent Particles, 28 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-3000-SA | Orange Crosslinked PS Fluorescent Particles, 30 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-4000-SA | Orange Crosslinked PS Fluorescent Particles, 40-50 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-5000-SA | Orange Crosslinked PS Fluorescent Particles, 50-60 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-6000-SA | Orange Crosslinked PS Fluorescent Particles, 60-70 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-7000-SA | Orange Crosslinked PS Fluorescent Particles, 70-90 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLO-9000-SA | Orange Crosslinked PS Fluorescent Particles, 90-110 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
PRODUCT DATA SHEET-Orange Crosslinked PS Fluorescent Particles-SA-540-580.pdf
Note:
1-20 um default cross-linking% is 1%, >20 um default cross-linking% is 5%.
If you require any other cross-linking%, please contact us: info@abvigenus.com
Orange 2: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price |
ACLOB-0030-SA | Orange Crosslinked PS Fluorescent Particles, 300 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0040-SA | Orange Crosslinked PS Fluorescent Particles, 400 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0050-SA | Orange Crosslinked PS Fluorescent Particles, 500 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0060-SA | Orange Crosslinked PS Fluorescent Particles, 600 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0070-SA | Orange Crosslinked PS Fluorescent Particles, 700 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0080-SA | Orange Crosslinked PS Fluorescent Particles, 800 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0090-SA | Orange Crosslinked PS Fluorescent Particles, 900 nm-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0100-SA | Orange Crosslinked PS Fluorescent Particles, 1 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0200-SA | Orange Crosslinked PS Fluorescent Particles, 2 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0300-SA | Orange Crosslinked PS Fluorescent Particles, 3 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0400-SA | Orange Crosslinked PS Fluorescent Particles, 4 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0500-SA | Orange Crosslinked PS Fluorescent Particles, 5 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0600-SA | Orange Crosslinked PS Fluorescent Particles, 6 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0700-SA | Orange Crosslinked PS Fluorescent Particles, 7 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0800-SA | Orange Crosslinked PS Fluorescent Particles, 8 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-0900-SA | Orange Crosslinked PS Fluorescent Particles, 9 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-1000-SA | Orange Crosslinked PS Fluorescent Particles, 10 um-SA | 10 mg/ml | $350.00/5 ml; 550.00/10 ml |
ACLOB-1100-SA | Orange Crosslinked PS Fluorescent Particles, 11 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1200-SA | Orange Crosslinked PS Fluorescent Particles, 12 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1300-SA | Orange Crosslinked PS Fluorescent Particles, 13 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1400-SA | Orange Crosslinked PS Fluorescent Particles, 14 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1500-SA | Orange Crosslinked PS Fluorescent Particles, 15 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1600-SA | Orange Crosslinked PS Fluorescent Particles, 16 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1700-SA | Orange Crosslinked PS Fluorescent Particles, 17 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1800-SA | Orange Crosslinked PS Fluorescent Particles, 18 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-1900-SA | Orange Crosslinked PS Fluorescent Particles, 19 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2000-SA | Orange Crosslinked PS Fluorescent Particles, 20 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2100-SA | Orange Crosslinked PS Fluorescent Particles, 21 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2200-SA | Orange Crosslinked PS Fluorescent Particles, 22 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2300-SA | Orange Crosslinked PS Fluorescent Particles, 23 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2400-SA | Orange Crosslinked PS Fluorescent Particles, 24 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2500-SA | Orange Crosslinked PS Fluorescent Particles, 25 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2600-SA | Orange Crosslinked PS Fluorescent Particles, 26 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2700-SA | Orange Crosslinked PS Fluorescent Particles, 27 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-2800-SA | Orange Crosslinked PS Fluorescent Particles, 28 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-3000-SA | Orange Crosslinked PS Fluorescent Particles, 30 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-4000-SA | Orange Crosslinked PS Fluorescent Particles, 40-50 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-5000-SA | Orange Crosslinked PS Fluorescent Particles, 50-60 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-6000-SA | Orange Crosslinked PS Fluorescent Particles, 60-70 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-7000-SA | Orange Crosslinked PS Fluorescent Particles, 70-90 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
ACLOB-9000-SA | Orange Crosslinked PS Fluorescent Particles, 90-110 um-SA | 10 mg/ml | $450.00/5 ml; 650.00/10 ml |
PRODUCT DATA SHEET-Orange Crosslinked PS Fluorescent Particles-SA-360-425 nm-610 nm.pdf
Note:
1-20 um default cross-linking% is 1%, >20 um default cross-linking% is 5%.
If you require any other cross-linking%, please contact us: info@abvigenus.com