Cat No | Product Name | Concentration | Size | Price |
ABY-GMFC-0250 | Yellow Fluorescent Particles-Goat anti-Mouse IgG (Fc), 2.5-4.5 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABNR-GMFC-0250 | Nile Red Fluorescent Particles-Goat anti-Mouse IgG (Fc), 2.5-4.5 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABPK-GMFC-0250 | Pink Fluorescent Particles-Goat anti-Mouse IgG (Fc), 2.5-4.5 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABB-GMFC-0250 | Blue Fluorescent Particles-Goat anti-Mouse IgG (Fc), 2.5-4.5 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABOB-GMFC-0250 | Ocean Blue Fluorescent Particles-Goat anti-Mouse IgG (Fc), 2.5-4.5 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABY-GM-0010 | Yellow Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.1-0.3 ¦Ìm | 1 mg/ml | 5 mL | $450.00 |
ABY-GM-0040 | Yellow Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $265.00 |
ABNR-GM-0040 | Nile Red Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $265.00 |
ABP-GM-0040 | Purple Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $265.00 |
ABY-GM-0070 | Yellow Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.7-0.9 ¦Ìm | 1 mg/ml | 5 mL | $265.00 |
APKY-GM-0070 | Pink Fluorescent Particles-Goat anti-Mouse IgG (H&L), 0.7-0.9 ¦Ìm | 1 mg/ml | 5 mL | $265.00 |
ABY-GM-0170 | Yellow Fluorescent Particles-Goat anti-Mouse IgG (H&L), 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABNR-GM-0170 | Nile Red Fluorescent Particles-Goat anti-Mouse IgG (H&L), 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
APKY-GM-0170 | Pink Fluorescent Particles-Goat anti-Mouse IgG (H&L), 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABP-GM-0170 | Purple Fluorescent Particles-Goat anti-Mouse IgG (H&L), 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABSB-GM-0170 | Sky Blue Fluorescent Particles-Goat anti-Mouse IgG (H&L), 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
PRODUCT DATA SHEET-Goat anti-Mouse.pdf