Cat No | Product Name | Concentration | Size | Price |
ABY-BIO-0005 | Yellow Fluorescent Particles-Biotin, 0.05-0.15 ¦Ìm | 1 mg/ml | 5 mL | $495.00 |
ABY-BIO-0040 | Yellow Fluorescent Particles-Biotin, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $285.00 |
ABNR-BIO-0040 | Nile Red Fluorescent Particles-Biotin, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $285.00 |
ABPK-BIO-0070 | Pink Fluorescent Particles-Biotin, 0.7-0.9 ¦Ìm | 1 mg/ml | 5 mL | $285.00 |
ABPK-BIO-0170 | Pink Fluorescent Particles-Biotin, 1.7-2.2 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABB-BIO-0300 | Blue Fluorescent Particles-Biotin, 3.0-3.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABPK-BIO-0500 | Pink Fluorescent Particles-Biotin, 5.0-5.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABB-BIO-0500 | Blue Fluorescent Particles-Biotin, 5.0-5.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABY-BIO-0700 | Yellow Fluorescent Particles-Biotin, 7.0-7.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABNR-BIO-0700 | Nile Red Fluorescent Particles-Biotin, 7.0-7.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABPB-BIO-0700 | PAK Blue Fluorescent Particles-Biotin, 7.0-7.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
PRODUCT DATA SHEET-Biotin Fluorescent Particles.pdf