Cat No | Product Name | Excitation | Emission | Concentration | Price |
AFMFR-Starch-0010-NH2 | Far Red Fluorescent Magnetic Starch Particles, 100 nm-NH2 | 732 | 758 | 10 mg/ml | $ 650/5 ml |
AFMFR-Dextran-0010-NH2 | Far Red Fluorescent Magnetic Dextran Particles, 100 nm-NH2 | 732 | 758 | 10 mg/ml | $ 650/5 ml |
AFMR-Starch-0010-NH2 | Red Fluorescent Magnetic Starch Particles, 100 nm-NH2 | 552 | 580 | 10 mg/ml | $ 650/5 ml |
AFMR-Dextran-0010-NH2 | Red Fluorescent Magnetic Dextran Particles, 100 nm-NH2 | 552 | 580 | 10 mg/ml | $ 650/5 ml |
AFMFR-Starch-0010 | Far Red Fluorescent Magnetic Starch Particles, 100 nm | 732 | 758 | 10 mg/ml | $ 650/5 ml |
AFMFR-Dextran-0010 | Far Red Fluorescent Magnetic Dextran Particles, 100 nm | 732 | 758 | 10 mg/ml | $ 650/5 ml |
AFMR-Starch-0010 | Red Fluorescent Magnetic Starch Particles, 100 nm | 552 | 580 | 10 mg/ml | $ 650/5 ml |
AFMR-Dextran-0010 | Red Fluorescent Magnetic Dextran Particles, 100 nm | 552 | 580 | 10 mg/ml | $ 650/5 ml |
AFMFR-Starch-0010-SA | Far Red Fluorescent Magnetic Starch Particles, 100 nm-SA | 732 | 758 | 5 mg/ml | $ 650/5 ml |
AFMFR-Dextran-0010-SA | Far Red Fluorescent Magnetic Dextran Particles, 100 nm-SA | 732 | 758 | 5 mg/ml | $ 650/5 ml |
AFMR-Starch-0010-SA | Red Fluorescent Magnetic Starch Particles, 100 nm-SA | 552 | 580 | 5 mg/ml | $ 650/5 ml |
AFMR-Dextran-0010-SA | Red Fluorescent Magnetic Dextran Particles, 100 nm-SA | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ACFMR-0030 | Red Fluorescent Cross-Linked Magnetic Dextran Nanoparticles-300 nm | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ACFMR-0050 | Red Fluorescent Cross-Linked Magnetic Dextran Nanoparticles-500 nm | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ANFMR-0005 | Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-50 nm | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ANFMFR-0005 | Far Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-50 nm | 732 | 758 | 5 mg/ml | $ 650/5 ml |
ANFMR-0007 | Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-70 nm | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ANFMFR-0007 | Far Red Nanoflower Structured Fluorescent Magnetic Nanoparticles-70 nm | 732 | 758 | 5 mg/ml | $ 650/5 ml |
ANFMR-0005-NH2 | Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-50 nm-NH2 | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ANFMFR-0005-NH2 | Far Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-50 nm-NH2 | 732 | 758 | 5 mg/ml | $ 650/5 ml |
ANFMR-0007-NH2 | Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-70 nm-NH2 | 552 | 580 | 5 mg/ml | $ 650/5 ml |
ANFMFR-0007-NH2 | Far Red Nanoflower Structured Fluorescent Magnetic Nanoparticles-70 nm-NH2 | 732 | 758 | 5 mg/ml | $ 650/5 ml |
Product Data Sheet-Far Red Fluorescent Magnetic Dextran Particles.pdf
Product Data Sheet-Far Red Fluorescent Magnetic Starch Particles.pdf
Product Data Sheet-Red Fluorescent Magnetic Starch Particles.pdf
Product Data Sheet-Red Fluorescent Magnetic Dextran Particles.pdf
Product Data Sheet-Red Nanoflower Structure Fluorescent Magnetic Nanoparticles.pdf
Product Data Sheet-Red Fluorescent Cross-Linked Magnetic Dextran Nanoparticles.pdf
Product Data Sheet-Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-NH2.pdf
Product Data Sheet-Far Red Nanoflower Structure Fluorescent Magnetic Nanoparticles.pdf
Product Data Sheet-Far Red Nanoflower Structure Fluorescent Magnetic Nanoparticles-NH2.pdf