Our Fluorescent Particles are ideal for a variety of applications.
Popular uses include imaging and diagnostic purposes for signal enhancement and binding detection. The Fluorescent Particles are also used for fluid mechanics studies, drug discovery research, fluorescence microscopy, phagocytosis studies and much more. We can collaborate with your research team to scale up your custom batch size of microspheres or nanospheres according to your needs.
For more information on our particle products, please visit our product page, or contact us directly for additional information.
Composition: 100% PVC Fluorescent Particles Surface: Plain
Size Range: 50 nm to 10 μm Color Options: Orange
Orange: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price/USD |
APVCO1-P-0005 | Orange 100% PVC Fluorescent Particles, 50 nm | 10 mg/ml | $450/10 ml |
APVCO1-P-0010 | Orange 100% PVC Fluorescent Particles, 0.1 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0020 | Orange 100% PVC Fluorescent Particles, 0.2 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0030 | Orange 100% PVC Fluorescent Particles, 0.3 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0040 | Orange 100% PVC Fluorescent Particles, 0.4 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0050 | Orange 100% PVC Fluorescent Particles, 0.5 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0060 | Orange 100% PVC Fluorescent Particles, 0.6 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0070 | Orange 100% PVC Fluorescent Particles, 0.7 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0080 | Orange 100% PVC Fluorescent Particles, 0.8 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0090 | Orange 100% PVC Fluorescent Particles, 0.9 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0100 | Orange 100% PVC Fluorescent Particles, 1 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0200 | Orange 100% PVC Fluorescent Particles, 2 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0300 | Orange 100% PVC Fluorescent Particles, 3 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0400 | Orange 100% PVC Fluorescent Particles, 4 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0500 | Orange 100% PVC Fluorescent Particles, 5 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0600 | Orange 100% PVC Fluorescent Particles, 6 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0700 | Orange 100% PVC Fluorescent Particles, 7 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0800 | Orange 100% PVC Fluorescent Particles, 8 um | 10 mg/ml | $450/10 ml |
APVCO1-P-0900 | Orange 100% PVC Fluorescent Particles, 9 um | 10 mg/ml | $450/10 ml |
APVCO1-P-1000 | Orange 100% PVC Fluorescent Particles, 10 um | 10 mg/ml | $450/10 ml |
Orange 2: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price/USD |
APVCO2-P-0005 | Orange 100% PVC Fluorescent Particles, 50 nm | 10 mg/ml | $450/10 ml |
APVCO2-P-0010 | Orange 100% PVC Fluorescent Particles, 0.1 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0020 | Orange 100% PVC Fluorescent Particles, 0.2 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0030 | Orange 100% PVC Fluorescent Particles, 0.3 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0040 | Orange 100% PVC Fluorescent Particles, 0.4 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0050 | Orange 100% PVC Fluorescent Particles, 0.5 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0060 | Orange 100% PVC Fluorescent Particles, 0.6 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0070 | Orange 100% PVC Fluorescent Particles, 0.7 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0080 | Orange 100% PVC Fluorescent Particles, 0.8 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0090 | Orange 100% PVC Fluorescent Particles, 0.9 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0100 | Orange 100% PVC Fluorescent Particles, 1 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0200 | Orange 100% PVC Fluorescent Particles, 2 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0300 | Orange 100% PVC Fluorescent Particles, 3 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0400 | Orange 100% PVC Fluorescent Particles, 4 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0500 | Orange 100% PVC Fluorescent Particles, 5 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0600 | Orange 100% PVC Fluorescent Particles, 6 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0700 | Orange 100% PVC Fluorescent Particles, 7 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0800 | Orange 100% PVC Fluorescent Particles, 8 um | 10 mg/ml | $450/10 ml |
APVCO2-P-0900 | Orange 100% PVC Fluorescent Particles, 9 um | 10 mg/ml | $450/10 ml |
APVCO2-P-1000 | Orange 100% PVC Fluorescent Particles, 10 um | 10 mg/ml | $450/10 ml |
Product Data Sheet-Orange 100% PVC Fluorescent Particles.pdf
{label:conform}