Cat No | Product Name | Concentration | Price |
ABNSPP-1 | Non-spherical Polystyrene Particles, Pear, 3 um | 10% w/v | $350/5 mL |
ABNSPP-2 | Non-spherical Polystyrene Particles, Pear, 4 um | 10% w/v | $350/5 mL |
ABNSPP-3 | Non-spherical Polystyrene Particles, Peanut, 4 um | 10% w/v | $350/5 mL |
ABNSPP-4 | Non-spherical Polystyrene Particles, Snowman, 4 um | 10% w/v | $350/5 mL |
ABNSPP-5 | Non-spherical Polystyrene Particles, Pear, 5 um | 10% w/v | $450/5 mL |
ABNSPP-6 | Non-spherical Polystyrene Particles, Peanut, 5 um | 10% w/v | $450/5 mL |
ABNSPP-7 | Non-spherical Polystyrene Particles, Peanut, 6 um | 10% w/v | $450/5 mL |
ABNSPP-8 | Non-spherical Polystyrene Particles, Peanut, 7 um | 10% w/v | $450/5 mL |
ABNSPP-9 | Non-spherical Polystyrene Particles, Peanut, 8 um | 10% w/v | $550/5 mL |
ABNSPP-10 | Non-spherical Polystyrene Particles, Pear, 10 um | 10% w/v | $550/5 mL |
ABNSPP-11 | Non-spherical Polystyrene Particles, Snowman, 15 um | 10% w/v | $550/5 mL |
Product Data Sheet-Non-spherical Polystyrene Particles.pdf