Ex/Em: 488 nm/518 nm
Cat No | Product Name | Concentration | Price |
ABWG-21-0005-PEG20 | Green PS Fluorescent Particles, 50 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0010-PEG20 | Green PS Fluorescent Particles, 100 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0020-PEG20 | Green PS Fluorescent Particles, 200 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0030-PEG20 | Green PS Fluorescent Particles, 300 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0040-PEG20 | Green PS Fluorescent Particles, 400 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0050-PEG20 | Green PS Fluorescent Particles, 500 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0060-PEG20 | Green PS Fluorescent Particles, 600 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0070-PEG20 | Green PS Fluorescent Particles, 700 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0080-PEG20 | Green PS Fluorescent Particles, 800 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0090-PEG20 | Green PS Fluorescent Particles, 900 nm-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0100-PEG20 | Green PS Fluorescent Particles, 1 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0200-PEG20 | Green PS Fluorescent Particles, 2 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0300-PEG20 | Green PS Fluorescent Particles, 3 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0400-PEG20 | Green PS Fluorescent Particles, 4 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0500-PEG20 | Green PS Fluorescent Particles, 5 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0600-PEG20 | Green PS Fluorescent Particles, 6 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0700-PEG20 | Green PS Fluorescent Particles, 7 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0800-PEG20 | Green PS Fluorescent Particles, 8 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-0900-PEG20 | Green PS Fluorescent Particles, 9 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1000-PEG20 | Green PS Fluorescent Particles, 10 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1100-PEG20 | Green PS Fluorescent Particles, 11 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1200-PEG20 | Green PS Fluorescent Particles, 12 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1300-PEG20 | Green PS Fluorescent Particles, 13 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1400-PEG20 | Green PS Fluorescent Particles, 14 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1500-PEG20 | Green PS Fluorescent Particles, 15 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1600-PEG20 | Green PS Fluorescent Particles, 16 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1700-PEG20 | Green PS Fluorescent Particles, 17 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1800-PEG20 | Green PS Fluorescent Particles, 18 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-1900-PEG20 | Green PS Fluorescent Particles, 19 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2000-PEG20 | Green PS Fluorescent Particles, 20 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2100-PEG20 | Green PS Fluorescent Particles, 21 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2200-PEG20 | Green PS Fluorescent Particles, 22 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2300-PEG20 | Green PS Fluorescent Particles, 23 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2400-PEG20 | Green PS Fluorescent Particles, 24 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2500-PEG20 | Green PS Fluorescent Particles, 25 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2600-PEG20 | Green PS Fluorescent Particles, 26 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2700-PEG20 | Green PS Fluorescent Particles, 27 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2800-PEG20 | Green PS Fluorescent Particles, 28 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-2000-PEG20 | Green PS Fluorescent Particles, 20 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-3000-PEG20 | Green PS Fluorescent Particles, 30 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-4000-PEG20 | Green PS Fluorescent Particles, 40-50 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-5000-PEG20 | Green PS Fluorescent Particles, 50-60 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-6000-PEG20 | Green PS Fluorescent Particles, 60-70 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-7000-PEG20 | Green PS Fluorescent Particles, 70-90 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-9000-PEG20 | Green PS Fluorescent Particles, 90-110 um-PEG 2000 | 10 mg/ml | $450.00/10 ml |
ABWG-21-12000-PEG20 | Green PS Fluorescent Particles, 120-150 um-PEG 2000 | 10 mg/ml | $650.00/10 ml |
ABWG-21-15000-PEG20 | Green PS Fluorescent Particles, 150-180 um-PEG 2000 | 10 mg/ml | $650.00/10 ml |
ABWG-21-22000-PEG20 | Green PS Fluorescent Particles, 220-250 um-PEG 2000 | 10 mg/ml | $650.00/10 ml |
ABWG-21-25000-PEG20 | Green PS Fluorescent Particles, 250-500 um-PEG 2000 | 10 mg/ml | $650.00/10 ml |
ABWG-21-50000-PEG20 | Green PS Fluorescent Particles, 500-850 um-PEG 2000 | 10 mg/ml | $650.00/10 ml |
ABWG-21-90000-PEG20 | Green PS Fluorescent Particles, 900-1100 um-PEG 2000 | Powder | $650.00/100 mg |
ABWG-21-110000-PEG20 | Green PS Fluorescent Particles, 1100-1400 um-PEG 2000 | Powder | $650.00/100 mg |
ABWG-21-140000-PEG20 | Green PS Fluorescent Particles, 1400-1700 um-PEG 2000 | Powder | $650.00/100 mg |
ABWG-21-170000-PEG20 | Green PS Fluorescent Particles, 1700-3000 um-PEG 2000 | Powder | $650.00/100 mg |
Online Inquiry
To learn more about information protection, please see Privacy Policy. If you have any questions about CRO service, please email at info@abvigenus.com or call 929-202-3014