Cat No | Product Name | Surface | Concentration | Price |
AGNB-700-CIT | Gold Nanobipyramids, 700 nm-CIT | CIT | 0.05 mg/ml | $850/5 ml |
AGNB-780-CIT | Gold Nanobipyramids, 780 nm-CIT | CIT | 0.05 mg/ml | $850/5 ml |
AGNB-808-CIT | Gold Nanobipyramids, 808 nm-CIT | CIT | 0.05 mg/ml | $850/5 ml |
AGNB-980-CIT | Gold Nanobipyramids, 980 nm-CIT | CIT | 0.05 mg/ml | $850/5 ml |
AGNB-700-COOH | Gold Nanobipyramids,700-COOH | COOH | 0.05 mg/ml | $750/5 ml |
AGNB-780-COOH | Gold Nanobipyramids,780-COOH | COOH | 0.05 mg/ml | $750/5 ml |
AGNB-808-COOH | Gold Nanobipyramids,808-COOH | COOH | 0.05 mg/ml | $750/5 ml |
AGNB-980-COOH | Gold Nanobipyramids,980-COOH | COOH | 0.05 mg/ml | $750/5 ml |
AGNB-700-PEI | Gold Nanobipyramids, 700 nm-PEI | PEI | 0.05 mg/ml | $950/5 ml |
AGNB-780-PEI | Gold Nanobipyramids, 780 nm-PEI | PEI | 0.05 mg/ml | $950/5 ml |
AGNB-808-PEI | Gold Nanobipyramids, 808 nm-PEI | PEI | 0.05 mg/ml | $950/5 ml |
AGNB-980-PEI | Gold Nanobipyramids, 980 nm-PEI | PEI | 0.05 mg/ml | $950/5 ml |
AGNB-700-PAH | Gold Nanobipyramids, 700 nm-PAH | PAH | 0.05 mg/ml | $950/5 ml |
AGNB-780-PAH | Gold Nanobipyramids, 780 nm-PAH | PAH | 0.05 mg/ml | $950/5 ml |
AGNB-808-PAH | Gold Nanobipyramids, 808 nm-PAH | PAH | 0.05 mg/ml | $950/5 ml |
AGNB-980-PAH | Gold Nanobipyramids, 980 nm-PAH | PAH | 0.05 mg/ml | $950/5 ml |
AGNB-700-PAA | Gold Nanobipyramids, 700 nm-PAA | PAA | 0.05 mg/ml | $950/5 ml |
AGNB-780-PAA | Gold Nanobipyramids, 780 nm-PAA | PAA | 0.05 mg/ml | $950/5 ml |
AGNB-808-PAA | Gold Nanobipyramids, 808 nm-PAA | PAA | 0.05 mg/ml | $950/5 ml |
AGNB-980-PAA | Gold Nanobipyramids, 980 nm-PAA | PAA | 0.05 mg/ml | $950/5 ml |
AGNB-700-PVP | Gold Nanobipyramids, 700 nm-PVP | PVP | 0.05 mg/ml | $950/5 ml |
AGNB-780-PVP | Gold Nanobipyramids, 780 nm-PVP | PVP | 0.05 mg/ml | $950/5 ml |
AGNB-808-PVP | Gold Nanobipyramids, 808 nm-PVP | PVP | 0.05 mg/ml | $950/5 ml |
AGNB-980-PVP | Gold Nanobipyramids, 980 nm-PVP | PVP | 0.05 mg/ml | $950/5 ml |
AGNB-700-BSA | Gold Nanobipyramids, 700 nm-BSA | BSA | 0.05 mg/ml | $950/5 ml |
AGNB-780-BSA | Gold Nanobipyramids, 780 nm-BSA | BSA | 0.05 mg/ml | $950/5 ml |
AGNB-808-BSA | Gold Nanobipyramids, 808 nm-BSA | BSA | 0.05 mg/ml | $950/5 ml |
AGNB-980-BSA | Gold Nanobipyramids, 980 nm-BSA | BSA | 0.05 mg/ml | $950/5 ml |
AGNB-700-CTAB | Gold Nanobipyramids, 700 nm-CTAB | CTAB | 0.05 mg/ml | $950/5 ml |
AGNB-780-CTAB | Gold Nanobipyramids, 780 nm-CTAB | CTAB | 0.05 mg/ml | $950/5 ml |
AGNB-808-CTAB | Gold Nanobipyramids, 808 nm-CTAB | CTAB | 0.05 mg/ml | $950/5 ml |
AGNB-980-CTAB | Gold Nanobipyramids, 980 nm-CTAB | CTAB | 0.05 mg/ml | $950/5 ml |
AGNB-700-TA | Gold Nanobipyramids, 700 nm-TA | Tannic Acid | 0.05 mg/ml | $950/5 ml |
AGNB-780-TA | Gold Nanobipyramids, 780 nm-TA | Tannic Acid | 0.05 mg/ml | $950/5 ml |
AGNB-808-TA | Gold Nanobipyramids, 808 nm-TA | Tannic Acid | 0.05 mg/ml | $950/5 ml |
AGNB-980-TA | Gold Nanobipyramids, 980 nm-TA | Tannic Acid | 0.05 mg/ml | $950/5 ml |
AGNB-700-SDS | Gold Nanobipyramids, 700 nm-SDS | SDS | 0.05 mg/ml | $950/5 ml |
AGNB-780-SDS | Gold Nanobipyramids, 780 nm-SDS | SDS | 0.05 mg/ml | $950/5 ml |
AGNB-808-SDS | Gold Nanobipyramids, 808 nm-SDS | SDS | 0.05 mg/ml | $950/5 ml |
AGNB-980-SDS | Gold Nanobipyramids, 980 nm-SDS | SDS | 0.05 mg/ml | $950/5 ml |
AGNB-700-Plain | Gold Nanobipyramids, 700 nm-BARE | BARE | 0.05 mg/ml | $950/5 ml |
AGNB-780-Plain | Gold Nanobipyramids, 780 nm-BARE | BARE | 0.05 mg/ml | $950/5 ml |
AGNB-808-Plain | Gold Nanobipyramids, 808 nm-BARE | BARE | 0.05 mg/ml | $950/5 ml |
AGNB-980-Plain | Gold Nanobipyramids, 980 nm-BARE | BARE | 0.05 mg/ml | $950/5 ml |
AGNBS-700-Cysteamin | Gold Nanobipyramids, 700 nm-CYS | Cysteamin | N/A | $850/5 ml |
AGNBS-780-Cysteamin | Gold Nanobipyramids, 780 nm-CYS | Cysteamin | N/A | $850/5 ml |
AGNBS-808-Cysteamin | Gold Nanobipyramids, 808 nm-CYS | Cysteamin | N/A | $850/5 ml |
AGNBS-980-Cysteamin | Gold Nanobipyramids, 980 nm-CYS | Cysteamin | N/A | $850/5 ml |
AGNBS-700-3CNHS | Gold Nanobipyramids, 700 nm-3CNHS | 3 Carbon-NHS | N/A | $850/5 ml |
AGNBS-780-3CNHS | Gold Nanobipyramids, 780 nm-3CNHS | 3 Carbon-NHS | N/A | $850/5 ml |
AGNBS-808-3CNHS | Gold Nanobipyramids, 808 nm-3CNHS | 3 Carbon-NHS | N/A | $850/5 ml |
AGNBS-980-3CNHS | Gold Nanobipyramids, 980 nm-3CNHS | 3 Carbon-NHS | N/A | $850/5 ml |
AGNBS-700-4MBA | Gold Nanobipyramids, 700 nm-4MBA | 4-Mercaptobenzoic acid | N/A | $850/5 ml |
AGNBS-780-4MBA | Gold Nanobipyramids, 780 nm-4MBA | 4-Mercaptobenzoic acid | N/A | $850/5 ml |
AGNBS-808-4MBA | Gold Nanobipyramids, 808 nm-4MBA | 4-Mercaptobenzoic acid | N/A | $850/5 ml |
AGNBS-980-4MBA | Gold Nanobipyramids, 980 nm-4MBA | 4-Mercaptobenzoic acid | N/A | $850/5 ml |
AGNBS-700-Lipoic acid | Gold Nanobipyramids, 700 nm-LA | Lipoic acid | N/A | $850/5 ml |
AGNBS-780-Lipoic acid | Gold Nanobipyramids, 780 nm-LA | Lipoic acid | N/A | $850/5 ml |
AGNBS-808-Lipoic acid | Gold Nanobipyramids, 808 nm-LA | Lipoic acid | N/A | $850/5 ml |
AGNBS-980-Lipoic acid | Gold Nanobipyramids, 980 nm-LA | Lipoic acid | N/A | $850/5 ml |
AGNBS-700-Mercaptosuccinic acid | Gold Nanobipyramids, 700 nm-MSA | Mercaptosuccinic acid | N/A | $850/5 ml |
AGNBS-780-Mercaptosuccinic acid | Gold Nanobipyramids, 780 nm-MSA | Mercaptosuccinic acid | N/A | $850/5 ml |
AGNBS-808-Mercaptosuccinic acid | Gold Nanobipyramids, 808 nm-MSA | Mercaptosuccinic acid | N/A | $850/5 ml |
AGNBS-980-Mercaptosuccinic acid | Gold Nanobipyramids, 980 nm-MSA | Mercaptosuccinic acid | N/A | $850/5 ml |
AGNBS-700-1-Decanethiol | Gold Nanobipyramids, 700 nm-1DT | 1-Decanethiol | N/A | $850/5 ml |
AGNBS-780-1-Decanethiol | Gold Nanobipyramids, 780 nm-1DT | 1-Decanethiol | N/A | $850/5 ml |
AGNBS-808-1-Decanethiol | Gold Nanobipyramids, 808 nm-1DT | 1-Decanethiol | N/A | $850/5 ml |
AGNBS-980-1-Decanethiol | Gold Nanobipyramids, 980 nm-1DT | 1-Decanethiol | N/A | $850/5 ml |
AGNBS-700-1-Dodecanrthiol | Gold Nanobipyramids, 700 nm-1DDT | 1-Dodecanrthiol | N/A | $850/5 ml |
AGNBS-780-1-Dodecanrthiol | Gold Nanobipyramids, 780 nm-1DDT | 1-Dodecanrthiol | N/A | $850/5 ml |
AGNBS-808-1-Dodecanrthiol | Gold Nanobipyramids, 808 nm-1DDT | 1-Dodecanrthiol | N/A | $850/5 ml |
AGNBS-980-1-Dodecanrthiol | Gold Nanobipyramids, 980 nm-1DDT | 1-Dodecanrthiol | N/A | $850/5 ml |
AGNBS-700-1-Hexadecanethiol | Gold Nanobipyramids, 700 nm-1HDT | 1-Hexadecanethiol | N/A | $850/5 ml |
AGNBS-780-1-Hexadecanethiol | Gold Nanobipyramids, 780 nm-1HDT | 1-Hexadecanethiol | N/A | $850/5 ml |
AGNBS-808-1-Hexadecanethiol | Gold Nanobipyramids, 808 nm-1HDT | 1-Hexadecanethiol | N/A | $850/5 ml |
AGNBS-980-1-Hexadecanethiol | Gold Nanobipyramids, 980 nm-1HDT | 1-Hexadecanethiol | N/A | $850/5 ml |
AGNBS-700-1ODT | Gold Nanobipyramids, 700 nm-1ODT | 1-Octadecanethiol | N/A | $850/5 ml |
AGNBS-780-1ODT | Gold Nanobipyramids, 780 nm-1ODT | 1-Octadecanethiol | N/A | $850/5 ml |
AGNBS-808-1ODT | Gold Nanobipyramids, 808 nm-1ODT | 1-Octadecanethiol | N/A | $850/5 ml |
AGNBS-980-1ODT | Gold Nanobipyramids, 980 nm-1ODT | 1-Octadecanethiol | N/A | $850/5 ml |
AGNBS-700-1OT | Gold Nanobipyramids, 700 nm-1OT | 1-Octanethio | N/A | $850/5 ml |
AGNBS-780-1OT | Gold Nanobipyramids, 780 nm-1OT | 1-Octanethio | N/A | $850/5 ml |
AGNBS-808-1OT | Gold Nanobipyramids, 808 nm-1OT | 1-Octanethio | N/A | $850/5 ml |
AGNBS-980-1OT | Gold Nanobipyramids, 980 nm-1OT | 1-Octanethio | N/A | $850/5 ml |
AGNBS-700-11MUB | Gold Nanobipyramids, 700 nm-11MUB | (11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide | N/A | $850/5 ml |
AGNBS-780-11MUB | Gold Nanobipyramids, 780 nm-11MUB | (11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide | N/A | $850/5 ml |
AGNBS-808-11MUB | Gold Nanobipyramids, 808 nm-11MUB | (11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide | N/A | $850/5 ml |
AGNBS-980-11MUB | Gold Nanobipyramids, 980 nm-11MUB | (11-Mercaptoundecyl)-N,N,N-trimethylammonium bromide | N/A | $850/5 ml |
AGNBS-700-11AT | Gold Nanobipyramids, 700 nm-11AT | 11-Azido-1-undecanethiol | N/A | $1300/2.5 mg |
AGNBS-780-11AT | Gold Nanobipyramids, 780 nm-11AT | 11-Azido-1-undecanethiol | N/A | $1300/2.5 mg |
AGNBS-808-11AT | Gold Nanobipyramids, 808 nm-11AT | 11-Azido-1-undecanethiol | N/A | $1300/2.5 mg |
AGNBS-980-11AT | Gold Nanobipyramids, 980 nm-11AT | 11-Azido-1-undecanethiol | N/A | $1300/2.5 mg |
AGNBS-700-11MU | Gold Nanobipyramids, 700 nm-11MU | 11-Mercapto-1-undecanol | N/A | $850/5 ml |
AGNBS-780-11MU | Gold Nanobipyramids, 780 nm-11MU | 11-Mercapto-1-undecanol | N/A | $850/5 ml |
AGNBS-808-11MU | Gold Nanobipyramids, 808 nm-11MU | 11-Mercapto-1-undecanol | N/A | $850/5 ml |
AGNBS-980-11MU | Gold Nanobipyramids, 980 nm-11MU | 11-Mercapto-1-undecanol | N/A | $850/5 ml |
AGNBS-700-11MDA | Gold Nanobipyramids, 700 nm-11MDA | 11-Mercaptoundecanoic acid | N/A | $850/5 ml |
AGNBS-780-11MDA | Gold Nanobipyramids, 780 nm-11MDA | 11-Mercaptoundecanoic acid | N/A | $850/5 ml |
AGNBS-808-11MDA | Gold Nanobipyramids, 808 nm-11MDA | 11-Mercaptoundecanoic acid | N/A | $850/5 ml |
AGNBS-980-11MDA | Gold Nanobipyramids, 980 nm-11MDA | 11-Mercaptoundecanoic acid | N/A | $850/5 ml |
AGNBS-700-11MDH | Gold Nanobipyramids, 700 nm-11MDH | 11-Mercaptoundecylhydroquinone | N/A | $1300/2.5 mg |
AGNBS-780-11MDH | Gold Nanobipyramids, 780 nm-11MDH | 11-Mercaptoundecylhydroquinone | N/A | $1300/2.5 mg |
AGNBS-808-11MDH | Gold Nanobipyramids, 808 nm-11MDH | 11-Mercaptoundecylhydroquinone | N/A | $1300/2.5 mg |
AGNBS-980-11MDH | Gold Nanobipyramids, 980 nm-11MDH | 11-Mercaptoundecylhydroquinone | N/A | $1300/2.5 mg |
AGNBS-700-12MDA | Gold Nanobipyramids, 700 nm-12MDA | 12-Mercaptododecanoic acid | N/A | $850/5 ml |
AGNBS-780-12MDA | Gold Nanobipyramids, 780 nm-12MDA | 12-Mercaptododecanoic acid | N/A | $850/5 ml |
AGNBS-808-12MDA | Gold Nanobipyramids, 808 nm-12MDA | 12-Mercaptododecanoic acid | N/A | $850/5 ml |
AGNBS-980-12MDA | Gold Nanobipyramids, 980 nm-12MDA | 12-Mercaptododecanoic acid | N/A | $850/5 ml |
AGNBS-700-12MDN | Gold Nanobipyramids, 700 nm-12MDN | 12-Mercaptododecanoic acid NHS ester | N/A | $850/5 ml |
AGNBS-780-12MDN | Gold Nanobipyramids, 780 nm-12MDN | 12-Mercaptododecanoic acid NHS ester | N/A | $850/5 ml |
AGNBS-808-12MDN | Gold Nanobipyramids, 808 nm-12MDN | 12-Mercaptododecanoic acid NHS ester | N/A | $850/5 ml |
AGNBS-980-12MDN | Gold Nanobipyramids, 980 nm-12MDN | 12-Mercaptododecanoic acid NHS ester | N/A | $850/5 ml |
AGNBS-700-16MHA | Gold Nanobipyramids, 700 nm-16MHA | 16-Mercaptohexadecanoic acid | N/A | $850/5 ml |
AGNBS-780-16MHA | Gold Nanobipyramids, 780 nm-16MHA | 16-Mercaptohexadecanoic acid | N/A | $850/5 ml |
AGNBS-808-16MHA | Gold Nanobipyramids, 808 nm-16MHA | 16-Mercaptohexadecanoic acid | N/A | $850/5 ml |
AGNBS-980-16MHA | Gold Nanobipyramids, 980 nm-16MHA | 16-Mercaptohexadecanoic acid | N/A | $850/5 ml |
AGNBS-700-6AH | Gold Nanobipyramids, 700 nm-6AH | 6-Amino-1-hexanethiol hydrochloride | N/A | $850/5 ml |
AGNBS-780-6AH | Gold Nanobipyramids, 780 nm-6AH | 6-Amino-1-hexanethiol hydrochloride | N/A | $850/5 ml |
AGNBS-808-6AH | Gold Nanobipyramids, 808 nm-6AH | 6-Amino-1-hexanethiol hydrochloride | N/A | $850/5 ml |
AGNBS-980-6AH | Gold Nanobipyramids, 980 nm-6AH | 6-Amino-1-hexanethiol hydrochloride | N/A | $850/5 ml |
AGNBS-700-6MH | Gold Nanobipyramids, 700 nm-6MH | 6-Mercapto-1-hexanol | N/A | $850/5 ml |
AGNBS-780-6MH | Gold Nanobipyramids, 780 nm-6MH | 6-Mercapto-1-hexanol | N/A | $850/5 ml |
AGNBS-808-6MH | Gold Nanobipyramids, 808 nm-6MH | 6-Mercapto-1-hexanol | N/A | $850/5 ml |
AGNBS-980-6MH | Gold Nanobipyramids, 980 nm-6MH | 6-Mercapto-1-hexanol | N/A | $850/5 ml |
AGNBS-700-6MA | Gold Nanobipyramids, 700 nm-6MA | 6-Mercaptohexanoic acid | N/A | $850/5 ml |
AGNBS-780-6MA | Gold Nanobipyramids, 780 nm-6MA | 6-Mercaptohexanoic acid | N/A | $850/5 ml |
AGNBS-808-6MA | Gold Nanobipyramids, 808 nm-6MA | 6-Mercaptohexanoic acid | N/A | $850/5 ml |
AGNBS-980-6MA | Gold Nanobipyramids, 980 nm-6MA | 6-Mercaptohexanoic acid | N/A | $850/5 ml |
AGNBS-700-HEG | Gold Nanobipyramids, 700 nm-HEG | Hexa(ethylene glycol)mono-11-(acetylthio)undecyl ether | N/A | $850/5 ml |
AGNBS-780-HEG | Gold Nanobipyramids, 780 nm-HEG | Hexa(ethylene glycol)mono-11-(acetylthio)undecyl ether | N/A | $850/5 ml |
AGNBS-808-HEG | Gold Nanobipyramids, 808 nm-HEG | Hexa(ethylene glycol)mono-11-(acetylthio)undecyl ether | N/A | $850/5 ml |
AGNBS-980-HEG | Gold Nanobipyramids, 980 nm-HEG | Hexa(ethylene glycol)mono-11-(acetylthio)undecyl ether | N/A | $850/5 ml |
AGNBS-700-1AT | Gold Nanobipyramids, 700 nm-1AT | 1-Adamantanethiol | N/A | $850/5 ml |
AGNBS-780-1AT | Gold Nanobipyramids, 780 nm-1AT | 1-Adamantanethiol | N/A | $850/5 ml |
AGNBS-808-1AT | Gold Nanobipyramids, 808 nm-1AT | 1-Adamantanethiol | N/A | $850/5 ml |
AGNBS-980-1AT | Gold Nanobipyramids, 980 nm-1AT | 1-Adamantanethiol | N/A | $850/5 ml |
Product Data Sheet-Gold Nanobipyramids-CIT.pdf
Product Data Sheet-Gold Nanobipyramids-COOH.pdf
Product Data Sheet-Gold Nanobipyramids-PEI.pdf
Product Data Sheet-Gold Nanobipyramids-PAH.pdf
Product Data Sheet-Gold Nanobipyramids-PAA.pdf
Product Data Sheet-Gold Nanobipyramids-PVP.pdf
Product Data Sheet-Gold Nanobipyramids-BSA.pdf
Product Data Sheet-Gold Nanobipyramids-CTAB.pdf
Product Data Sheet-Gold Nanobipyramids-TA.pdf
Product Data Sheet-Gold Nanobipyramids-SDS.pdf
Product Data Sheet-Gold Nanobipyramids-BARE.pdf
Product Data Sheet-Gold Nanobipyramids-CYS.pdf
Product Data Sheet-Gold Nanobipyramids-3CNHS.pdf
Product Data Sheet-Gold Nanobipyramids-4MBA.pdf
Product Data Sheet-Gold Nanobipyramids-LA.pdf
Product Data Sheet-Gold Nanobipyramids-MSA.pdf
Product Data Sheet-Gold Nanobipyramids-1DT.pdf
Product Data Sheet-Gold Nanobipyramids-1DDT.pdf
Product Data Sheet-Gold Nanobipyramids-1HDT.pdf
Product Data Sheet-Gold Nanobipyramids-1ODT.pdf
Product Data Sheet-Gold Nanobipyramids-1OT.pdf
Product Data Sheet-Gold Nanobipyramids-11MUB.pdf
Product Data Sheet-Gold Nanobipyramids-11AT.pdf
Product Data Sheet-Gold Nanobipyramids-11MU.pdf
Product Data Sheet-Gold Nanobipyramids-11MDA.pdf
Product Data Sheet-Gold Nanobipyramids-11MDH.pdf
Product Data Sheet-Gold Nanobipyramids-12MDA.pdf
Product Data Sheet-Gold Nanobipyramids-12MDN.pdf
Product Data Sheet-Gold Nanobipyramids-16MHA.pdf
Product Data Sheet-Gold Nanobipyramids-6AH.pdf
Product Data Sheet-Gold Nanobipyramids-6MA.pdf