Cat No | Product Name | Surface | Concentration | Price |
ABGNU-50 | Basic Gold NanoUrchins, 50 nm | Citric acid | OD 1 | $250/20 ml |
ABGNU-60 | Basic Gold NanoUrchins, 60 nm | Citric acid | OD 1 | $250/20 ml |
ABGNU-70 | Basic Gold NanoUrchins, 70 nm | Citric acid | OD 1 | $250/20 ml |
ABGNU-80 | Basic Gold NanoUrchins, 80 nm | Citric acid | OD 1 | $250/20 ml |
ABGNU-90 | Basic Gold NanoUrchins, 90 nm | Citric acid | OD 1 | $250/20 ml |
ABGNU-100 | Basic Gold NanoUrchins, 100 nm | Citric acid | OD 1 | $250/20 ml |
ABGNUK-50 | Basic Gold NanoUrchins Introduction Kit | Citric acid | $450/kit | |
ABAMGG | anti-Mouse IgG h+l Antibody Adsorbed (Goat) - Affinity Purified | $350/1 mg | ||
ABAGGR | anti-Goat IgG h+l Antibody (Rabbit) - Affinity Purified | $250/1 mg |
Product Data Sheet-Basic Gold NanoUrchins.pdf
Product Data Sheet-Basic Gold NanoUrchins Introduction Kit.pdf