Cat No | Product Name | Description | Concentration | Size |
AMC-4-1 | Absolute Counting Particles, 4 um | Tri-color fluorescent (FITC, PE, APC) | 2E7/mL | 10 ml |
AMC-5-1 | Absolute Counting Particles, 5 um | Tri-color fluorescent (FITC, PE, APC) | 2E7/mL | 10 ml |
AMC-4-2 | Absolute Counting Particles, 4 um | Bi-color fluorescent(FITC, PE) | 2E7/mL | 10 ml |
AMC-5-2 | Absolute Counting Particles, 5 um | Bi-color fluorescent(FITC, PE) | 2E7/mL | 10 ml |
AMC-4-3 | Absolute Counting Particles, 4 um | Blank | 2E7/mL | 10 ml |
AMC-5-3 | Absolute Counting Particles, 5 um | Blank | 2E7/mL | 10 ml |
Absolute Counting Particles-Fluorescent.pdf
Absolute Counting Particles-Non-fluorescent.pdf