Ex/Em: 488 nm/518 nm
Cat No | Product Name | Concentration | Price |
ABPE-0010-COOH | PE Fluorescent Particles, 0.1 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0020-COOH | PE Fluorescent Particles, 0.2 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0030-COOH | PE Fluorescent Particles, 0.3 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0040-COOH | PE Fluorescent Particles, 0.4 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0050-COOH | PE Fluorescent Particles, 0.5 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0060-COOH | PE Fluorescent Particles, 0.6 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0070-COOH | PE Fluorescent Particles, 0.7 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0080-COOH | PE Fluorescent Particles, 0.8 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0090-COOH | PE Fluorescent Particles, 0.9 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0100-COOH | PE Fluorescent Particles, 1 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0200-COOH | PE Fluorescent Particles, 2 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0300-COOH | PE Fluorescent Particles, 3 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0400-COOH | PE Fluorescent Particles, 4 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0500-COOH | PE Fluorescent Particles, 5 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0600-COOH | PE Fluorescent Particles, 6 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0700-COOH | PE Fluorescent Particles, 7 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0800-COOH | PE Fluorescent Particles, 8 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-0900-COOH | PE Fluorescent Particles, 9 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-1000-COOH | PE Fluorescent Particles, 10 um, BOT Fluor 488-COOH | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPE-1100-COOH | PE Fluorescent Particles, 11 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1200-COOH | PE Fluorescent Particles, 12 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1300-COOH | PE Fluorescent Particles, 13 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1400-COOH | PE Fluorescent Particles, 14 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1500-COOH | PE Fluorescent Particles, 15 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1700-COOH | PE Fluorescent Particles, 17 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-1800-COOH | PE Fluorescent Particles, 18 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-2000-COOH | PE Fluorescent Particles, 20 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-2200-COOH | PE Fluorescent Particles, 22 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-2300-COOH | PE Fluorescent Particles, 23 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-2400-COOH | PE Fluorescent Particles, 24 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-2500-COOH | PE Fluorescent Particles, 25 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-3000-COOH | PE Fluorescent Particles, 30 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-4000-COOH | PE Fluorescent Particles, 40 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-5000-COOH | PE Fluorescent Particles, 50 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-6000-COOH | PE Fluorescent Particles, 60 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-7000-COOH | PE Fluorescent Particles, 70 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-8000-COOH | PE Fluorescent Particles, 80 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-9000-COOH | PE Fluorescent Particles, 90 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
ABPE-10000-COOH | PE Fluorescent Particles, 100 um, BOT Fluor 488-COOH | 10 mg/ml | $480.00/10 ml; $680.00/20 ml |
PE Fluorescent Particles, BOT Fluor 488-COOH.pdf