ZnSe/ZnS Quantum Dots in Water is a fluorescent nanomaterial with a core/shell structure, consisting of ZnSe as the core and ZnS shell as the outer layer. The surface is modified with hydrophilic ligands, endowing it with excellent water solubility and good biocompatibility. The particle size of this material is uniform, capable of absorbing light over a wide wavelength range, and its emission spectrum exhibits narrow and symmetrical characteristics, providing high light intensity and stable fluorescence output. These characteristics make ZnSe/ZnS Quantum Dots in Water perform well in many applications, especially in fields such as biological imaging, fluorescence detection, sensors, and optoelectronic devices. The presence of ZnS shell effectively protects the ZnSe core, significantly improving the photostability and thermal stability of quantum dots, enabling them to maintain high fluorescence efficiency and stability under different environmental conditions. The surface of ZnSe/ZnS Quantum Dots can be functionalized to introduce various biomolecules or chemical groups, thereby enabling them to play a greater role in specific biological detection and sensing fields. Due to its unique optical properties and superior biocompatibility, ZnSe/ZnS Quantum Dots in Water not only provides an important tool for fluorescence imaging technology, but also brings new solutions for research and applications in fields such as disease diagnosis, drug delivery, and environmental monitoring.
Cat No | Product Name | FWHM/nm | Quantum Yield | Surface | Price |
ABW-Cd-6-38 | ZnSe/ZnS Quantum Dots in Water, 380 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | 3-MPA | $350/5 mg |
ABW-Cd-6-40 | ZnSe/ZnS Quantum Dots in Water, 400 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | 3-MPA | $350/5 mg |
ABW-Cd-6-42 | ZnSe/ZnS Quantum Dots in Water, 420 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | 3-MPA | $350/5 mg |
ABW-Cd-6-44 | ZnSe/ZnS Quantum Dots in Water, 440 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | 3-MPA | $350/5 mg |
ABW-Cd-6-46 | ZnSe/ZnS Quantum Dots in Water, 460 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | 3-MPA | $350/5 mg |
ABW-Cd-6-38PN | ZnSe/ZnS Quantum Dots in Water, 380 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-NH2 | $450/5 mg |
ABW-Cd-6-40PN | ZnSe/ZnS Quantum Dots in Water, 400 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-NH2 | $450/5 mg |
ABW-Cd-6-42PN | ZnSe/ZnS Quantum Dots in Water, 420 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-NH2 | $450/5 mg |
ABW-Cd-6-44PN | ZnSe/ZnS Quantum Dots in Water, 440 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-NH2 | $450/5 mg |
ABW-Cd-6-46PN | ZnSe/ZnS Quantum Dots in Water, 460 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-NH2 | $450/5 mg |
ABW-Cd-6-38PC | ZnSe/ZnS Quantum Dots in Water, 380 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-COOH | $450/5 mg |
ABW-Cd-6-40PC | ZnSe/ZnS Quantum Dots in Water, 400 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-COOH | $450/5 mg |
ABW-Cd-6-42PC | ZnSe/ZnS Quantum Dots in Water, 420 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-COOH | $450/5 mg |
ABW-Cd-6-44PC | ZnSe/ZnS Quantum Dots in Water, 440 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-COOH | $450/5 mg |
ABW-Cd-6-46PC | ZnSe/ZnS Quantum Dots in Water, 460 ¡À 10nm | ¡Ü 32 nm | ¡Ý 50% | PEG-COOH | $450/5 mg |
ZnSe_ZnS Quantum Dots in Water.pdf