Cat No | Product Name | Surface | Price |
AW-5-62 | CdTe/CdSe/ZnS Quantum Dots in Water, 620 ¡À 10nm | MPA | $850.00/10 mg |
AW-5-66 | CdTe/CdSe/ZnS Quantum Dots in Water, 660 ¡À 10nm | MPA | $850.00/10 mg |
AW-5-70 | CdTe/CdSe/ZnS Quantum Dots in Water, 700 ¡À 10nm | MPA | $850.00/10 mg |
AW-5-74 | CdTe/CdSe/ZnS Quantum Dots in Water, 740 ¡À 10nm | MPA | $1350.00/10 mg |
AW-5-78 | CdTe/CdSe/ZnS Quantum Dots in Water, 780 ¡À 10nm | MPA | $1450.00/10 mg |
AW-5-82 | CdTe/CdSe/ZnS Quantum Dots in Water, 820 ¡À 10nm | MPA | $1450.00/10 mg |
AW-5-62-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 620 ¡À 10nm | PEG-COOH | $1350.00/10 mg |
AW-5-66-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 660 ¡À 10nm | PEG-COOH | $1350.00/10 mg |
AW-5-70-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 700 ¡À 10nm | PEG-COOH | $1450.00/10 mg |
AW-5-74-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 740 ¡À 10nm | PEG-COOH | $1550.00/10 mg |
AW-5-78-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 780 ¡À 10nm | PEG-COOH | $1650.00/10 mg |
AW-5-82-PCOOH | CdTe/CdSe/ZnS Quantum Dots in Water, 820 ¡À 10nm | PEG-COOH | $1650.00/10 mg |
AW-5-62-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 620 ¡À 10nm | PEG-NH2 | $1350.00/10 mg |
AW-5-66-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 660 ¡À 10nm | PEG-NH2 | $1350.00/10 mg |
AW-5-70-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 700 ¡À 10nm | PEG-NH2 | $1450.00/10 mg |
AW-5-74-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 740 ¡À 10nm | PEG-NH2 | $1650.00/10 mg |
AW-5-78-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 780 ¡À 10nm | PEG-NH2 | $1650.00/10 mg |
AW-5-82-PNH2 | CdTe/CdSe/ZnS Quantum Dots in Water, 820 ¡À 10nm | PEG-NH2 | $1650.00/10 mg |
CdTe/CdSe/ZnS Quantum Dots in Water.pdf