Cat No | Product Name | Price |
BO-Cd-12-50 | ZnInS/ZnS Quantum Dots in Hexane, 500 ¡À 10 nm | $350.00/10 mg |
BO-Cd-12-54 | ZnInS/ZnS Quantum Dots in Hexane, 540 ¡À 10 nm | $350.00/10 mg |
BO-Cd-12-58 | ZnInS/ZnS Quantum Dots in Hexane, 580 ¡À 10 nm | $350.00/10 mg |
BO-Cd-12-62 | ZnInS/ZnS Quantum Dots in Hexane, 620 ¡À 10 nm | $350.00/10 mg |
BO-Cd-12-66 | ZnInS/ZnS Quantum Dots in Hexane, 660 ¡À 10 nm | $350.00/10 mg |
BO-Cd-12-70 | ZnInS/ZnS Quantum Dots in Hexane, 700 ¡À 10 nm | $350.00/10 mg |
ZnInS:ZnS Quantum Dots in Hexane.pdf