Cat No | Product Name | Concentration | Price |
ABPST-0020-Biotin | Time Resolved Fluorescent Particles, 0.2 um-Biotin | 10 mg/ml | $875.00/ml |
ABPST-0030-Biotin | Time Resolved Fluorescent Particles, 0.3 um-Biotin | 10 mg/ml | $875.00/ml |
ABPST-0040-Biotin | Time Resolved Fluorescent Particles, 0.4 um-Biotin | 10 mg/ml | $875.00/ml |
PRODUCT DATA SHEET-Time Resolved Fluorescent Particles-Biotin.pdf
Ex/Em: 430 nm/613 nm
Cat No | Product Name | Concentration | Price |
ABPST-1-0100-Biotin | Time Resolved Fluorescent Particles, 1 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0200-Biotin | Time Resolved Fluorescent Particles, 2 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0300-Biotin | Time Resolved Fluorescent Particles, 3 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0400-Biotin | Time Resolved Fluorescent Particles, 4 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0500-Biotin | Time Resolved Fluorescent Particles, 5 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0600-Biotin | Time Resolved Fluorescent Particles, 6 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0700-Biotin | Time Resolved Fluorescent Particles, 7 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0800-Biotin | Time Resolved Fluorescent Particles, 8 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-0900-Biotin | Time Resolved Fluorescent Particles, 9 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
ABPST-1-1000-Biotin | Time Resolved Fluorescent Particles, 10 um-Biotin, 430/613 | 10 mg/ml | Inquiry |
Ex/Em: 323 nm/562 nm
Cat No | Product Name | Concentration | Price |
ABPST-2-0100-Biotin | Time Resolved Fluorescent Particles, 1 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0200-Biotin | Time Resolved Fluorescent Particles, 2 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0300-Biotin | Time Resolved Fluorescent Particles, 3 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0400-Biotin | Time Resolved Fluorescent Particles, 4 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0500-Biotin | Time Resolved Fluorescent Particles, 5 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0600-Biotin | Time Resolved Fluorescent Particles, 6 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0700-Biotin | Time Resolved Fluorescent Particles, 7 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0800-Biotin | Time Resolved Fluorescent Particles, 8 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-0900-Biotin | Time Resolved Fluorescent Particles, 9 um-Biotin, 323/562 | 10 mg/ml | Inquiry |
ABPST-2-1000-Biotin | Time Resolved Fluorescent Particles, 10 um-Biotin, 323/562 | 10 mg/ml | Inquiry |