Our Fluorescent Particles are ideal for a variety of applications.
Popular uses include imaging and diagnostic purposes for signal enhancement and binding detection. The Fluorescent Particles are also used for fluid mechanics studies, drug discovery research, fluorescence microscopy, phagocytosis studies and much more. We can collaborate with your research team to scale up your custom batch size of microspheres or nanospheres according to your needs.
For more information on our particle products, please visit our product page, or contact us directly for additional information.
Composition: PET Particles Surface: Plain
Size Range: 0.1 um to 100 ¦Ìm Color Options: Orange
Orange 1: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price |
APETO-0010 | Orange PET Fluorescent Particles, 0.1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0020 | Orange PET Fluorescent Particles, 0.2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0030 | Orange PET Fluorescent Particles, 0.3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0040 | Orange PET Fluorescent Particles, 0.4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0050 | Orange PET Fluorescent Particles, 0.5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0060 | Orange PET Fluorescent Particles, 0.6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0070 | Orange PET Fluorescent Particles, 0.7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0080 | Orange PET Fluorescent Particles, 0.8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0090 | Orange PET Fluorescent Particles, 0.9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0100 | Orange PET Fluorescent Particles, 1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0200 | Orange PET Fluorescent Particles, 2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0300 | Orange PET Fluorescent Particles, 3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0400 | Orange PET Fluorescent Particles, 4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0500 | Orange PET Fluorescent Particles, 5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0600 | Orange PET Fluorescent Particles, 6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0700 | Orange PET Fluorescent Particles, 7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0800 | Orange PET Fluorescent Particles, 8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-0900 | Orange PET Fluorescent Particles, 9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-1000 | Orange PET Fluorescent Particles, 10 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-1500 | Orange PET Fluorescent Particles, 15 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2000 | Orange PET Fluorescent Particles, 20 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-3000 | Orange PET Fluorescent Particles, 30 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-4000 | Orange PET Fluorescent Particles, 40 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-5000 | Orange PET Fluorescent Particles, 50 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-6000 | Orange PET Fluorescent Particles, 60 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-7000 | Orange PET Fluorescent Particles, 70 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-8000 | Orange PET Fluorescent Particles, 80 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-9000 | Orange PET Fluorescent Particles, 90 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-10000 | Orange PET Fluorescent Particles, 100 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
PRODUCT DATA SHEET-Orange PET Fluorescent Particles-540-580.pdf
Orange 2: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price |
APETO-2-0010 | Orange PET Fluorescent Particles, 0.1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0020 | Orange PET Fluorescent Particles, 0.2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0030 | Orange PET Fluorescent Particles, 0.3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0040 | Orange PET Fluorescent Particles, 0.4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0050 | Orange PET Fluorescent Particles, 0.5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0060 | Orange PET Fluorescent Particles, 0.6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0070 | Orange PET Fluorescent Particles, 0.7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0080 | Orange PET Fluorescent Particles, 0.8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0090 | Orange PET Fluorescent Particles, 0.9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0100 | Orange PET Fluorescent Particles, 1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0200 | Orange PET Fluorescent Particles, 2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0300 | Orange PET Fluorescent Particles, 3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0400 | Orange PET Fluorescent Particles, 4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0500 | Orange PET Fluorescent Particles, 5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0600 | Orange PET Fluorescent Particles, 6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0700 | Orange PET Fluorescent Particles, 7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0800 | Orange PET Fluorescent Particles, 8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-0900 | Orange PET Fluorescent Particles, 9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-1000 | Orange PET Fluorescent Particles, 10 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
APETO-2-1500 | Orange PET Fluorescent Particles, 15 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-2000 | Orange PET Fluorescent Particles, 20 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-3000 | Orange PET Fluorescent Particles, 30 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-4000 | Orange PET Fluorescent Particles, 40 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-5000 | Orange PET Fluorescent Particles, 50 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-6000 | Orange PET Fluorescent Particles, 60 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-7000 | Orange PET Fluorescent Particles, 70 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-8000 | Orange PET Fluorescent Particles, 80 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-9000 | Orange PET Fluorescent Particles, 90 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
APETO-2-10000 | Orange PET Fluorescent Particles, 100 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
PRODUCT DATA SHEET-Orange PET Fluorescent Particles-360-425 nm-610 nm.pdf
Online Inquiry
To learn more about information protection, please see Privacy Policy. If you have any questions about CRO service, please email at info@abvigenus.com or call 929-202-3014