Ex/Em: 488 nm/518 nm
Cat No | Product Name | Concentration | Price |
ABPS-0005-F488C | Carboxyl Polystyrene Particles, 50 nm-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0010-F488C | Carboxyl Polystyrene Particles, 0.1 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0020-F488C | Carboxyl Polystyrene Particles, 0.2 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0030-F488C | Carboxyl Polystyrene Particles, 0.3 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0040-F488C | Carboxyl Polystyrene Particles, 0.4 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0050-F488C | Carboxyl Polystyrene Particles, 0.5 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0060-F488C | Carboxyl Polystyrene Particles, 0.6 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0070-F488C | Carboxyl Polystyrene Particles, 0.7 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0080-F488C | Carboxyl Polystyrene Particles, 0.8 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0090-F488C | Carboxyl Polystyrene Particles, 0.9 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0100-F488C | Carboxyl Polystyrene Particles, 1 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0200-F488C | Carboxyl Polystyrene Particles, 2 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0300-F488C | Carboxyl Polystyrene Particles, 3 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0400-F488C | Carboxyl Polystyrene Particles, 4 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0500-F488C | Carboxyl Polystyrene Particles, 5 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0600-F488C | Carboxyl Polystyrene Particles, 6 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0700-F488C | Carboxyl Polystyrene Particles, 7 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0800-F488C | Carboxyl Polystyrene Particles, 8 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-0900-F488C | Carboxyl Polystyrene Particles, 9 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-1000-F488C | Carboxyl Polystyrene Particles, 10 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-1500-F488C | Carboxyl Polystyrene Particles, 15 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-2000-F488C | Carboxyl Polystyrene Particles, 20 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-2500-F488C | Carboxyl Polystyrene Particles, 25 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-3000-F488C | Carboxyl Polystyrene Particles, 30 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-4000-F488C | Carboxyl Polystyrene Particles, 40 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-5000-F488C | Carboxyl Polystyrene Particles, 50 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-6000-F488C | Carboxyl Polystyrene Particles, 60 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-7000-F488C | Carboxyl Polystyrene Particles, 70 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-8000-F488C | Carboxyl Polystyrene Particles, 80 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-9000-F488C | Carboxyl Polystyrene Particles, 90 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
ABPS-10000-F488C | Carboxyl Polystyrene Particles, 100 um-Abvi Fluor488 | 1 mg/ml | $750.00/1 ml;$1200.00/2 ml |
PRODUCT DATA SHEET-Carboxyl Polystyrene Particles-Abvi Fluor488.pdf
Online Inquiry
To learn more about information protection, please see Privacy Policy. If you have any questions about CRO service, please email at info@abvigenus.com or call 929-202-3014