Cat No | Product Name | Concentration | Size | Price |
ABY-PG-0040 | Yellow Fluorescent Particles-Protein G, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $280.00 |
ABNR-PG-0040 | Nile Red Fluorescent Particles-Protein G, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $280.00 |
ABPK-PG-0040 | Pink Fluorescent Particles-Protein G, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $280.00 |
ABP-PG-0040 | Purple Fluorescent Particles-Protein G, 0.4-0.6 ¦Ìm | 1 mg/ml | 5 mL | $280.00 |
ABPK-PG-0500 | Pink Fluorescent Particles-Protein G, 5.0-5.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABPB-PG-0500 | PAK Blue Fluorescent Particles-Protein G, 5.0-7.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABPB-PG-1300 | PAK Blue Fluorescent Particles-Protein G, 13.0-17.9 ¦Ìm | 1 mg/ml | 5 mL | $325.00 |
ABY-PG-3800 | Yellow Fluorescent Particles-Protein G, 38.0-44.0 ¦Ìm | 1.0% w/v | 5 mL | $425.00 |
PRODUCT DATA SHEET-Protein G Fluorescent Particles.pdf