Cat No | Product Name | Em | Ex | Price |
ABL-1-115 | Oil dispersible Upconverting Nanoparticles, 365/475 nm | 365/475 nm | 975 nm | $450.00/10 mg |
ABL-1-116 | Oil dispersible Upconverting Nanoparticles, 545/660 nm | 545/660 nm | 975 nm | $450.00/10 mg |
ABL-1-117 | Oil dispersible Upconverting Nanoparticles, 804 nm | 804 nm | 975 nm | $450.00/10 mg |
ABL-1-118 | Oil dispersible Upconverting Nanoparticles, 365/475 nm,NaREF4 | 365/475 nm | 975 nm | $650.00/10 mg |
ABL-1-119 | Oil dispersible Upconverting Nanoparticles, 545/660 nm,NaREF4 | 545/660 nm | 975 nm | $650.00/10 mg |
ABL-1-120 | Oil dispersible Upconverting Nanoparticles, 804 nm,NaREF4 | 804 nm | 975 nm | $650.00/10 mg |
ABL-1-121 | Ligand-free Upconverting Nanoparticles, 365/475 nm | 365/475 nm | 975 nm | $650.00/10 mg |
ABL-1-122 | Ligand-free Upconverting Nanoparticles, 545/660 nm | 545/660 nm | 975 nm | $650.00/10 mg |
ABL-1-123 | Ligand-free Upconverting Nanoparticles, 804 nm | 804 nm | 975 nm | $650.00/10 mg |
ABL-1-124 | PEG coated Upconverting Nanoparticles, 365/475 nm,dSiO2-PEG | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-125 | PEG coated Upconverting Nanoparticles, 545/660 nm,dSiO2-PEG | 545/660 nm | 975 nm | $850.00/10 mg |
ABL-1-126 | PEG coated Upconverting Nanoparticles, 804 nm,dSiO2-PEG | 804 nm | 975 nm | $850.00/10 mg |
ABL-1-127 | Dense silica coated Upconverting Nanoparticles, 365/475 nm,dSiO2 | 365/475 nm | 975 nm | $650.00/10 mg |
ABL-1-128 | Dense silica coated Upconverting Nanoparticles, 545/660 nm,dSiO2 | 545/660 nm | 975 nm | $650.00/10 mg |
ABL-1-129 | Dense silica coated Upconverting Nanoparticles, 804 nm,dSiO2 | 804 nm | 975 nm | $650.00/10 mg |
ABL-1-130 | Mesoporous silica coated Upconverting Nanoparticles, 365/475 nm,mSiO2 | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-131 | Mesoporous silica coated Upconverting Nanoparticles, 545/660nm,mSiO2 | 545/660nm | 975 nm | $850.00/10 mg |
ABL-1-132 | Mesoporous silica coated Upconverting Nanoparticles, 804nm,mSiO2 | 804nm | 975 nm | $850.00/10 mg |
ABL-1-133 | Amino coated Upconverting Nanoparticles, 365/475 nm,PEG-NH2 | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-111 | Amino coated Upconverting Nanoparticles, 545/660 nm,PEG-NH2 | 545/660 nm | 975 nm | $850.00/10 mg |
ABL-1-134 | Amino coated Upconverting Nanoparticles, 804 nm,PEG-NH2 | 804 nm | 975 nm | $850.00/10 mg |
ABL-1-135 | Amino coated Upconverting Nanoparticles, 365/475 nm,dSiO2-NH2 | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-136 | Amino coated Upconverting Nanoparticles, 545/660 nm,dSiO2-NH2 | 545/660 nm | 975 nm | $850.00/10 mg |
ABL-1-137 | Amino coated Upconverting Nanoparticles, 804 nm,dSiO2-NH2 | 804 nm | 975 nm | $850.00/10 mg |
ABL-1-138 | Carboxyl coated Upconverting Nanoparticles, 365/475 nm,PEG-COOH | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-114 | Carboxyl coated Upconverting Nanoparticles, 545/660 nm,PEG-COOH | 545/660 nm | 975 nm | $850.00/10 mg |
ABL-1-139 | Carboxyl coated Upconverting Nanoparticles, 804 nm,PEG-COOH | 804 nm | 975 nm | $850.00/10 mg |
ABL-1-140 | Carboxyl coated Upconverting Nanoparticles, 365/475 nm,dSiO2-COOH | 365/475 nm | 975 nm | $850.00/10 mg |
ABL-1-141 | Carboxyl coated Upconverting Nanoparticles, 545/660 nm,dSiO2-COOH | 545/660 nm | 975 nm | $850.00/10 mg |
ABL-1-142 | Carboxyl coated Upconverting Nanoparticles, 804 nm,dSiO2-COOH | 804 nm | 975 nm | $850.00/10 mg |
Core-Shell Oil dispersible Upconverting Nanoparticles.pdf
dSiO2 coated Upconverting Nanoparticles.pdf
dSiO2-COOH Upconverting Nanoparticles.pdf
dSiO2-NH2 Upconverting Nanoparticles.pdf
dSiO2-PEG Upconverting Nanoparticles.pdf
Ligand-free Upconverting Nanoparticles.pdf
Mesoporous silica(mSiO2) coated Upconverting Nanoparticles.pdf
Oil dispersible Upconverting Nanoparticles.pdf
PEG-COOH Upconverting Nanoparticles.pdf
PEG-NH2 Upconverting Nanoparticles.pdf