Cat No  | Product Name  | Concentration  | Price  | 
AMFE-0005-C  | Carboxyl Iron Oxide Nanoparticles, 5 nm  | 5 mg/mL  | $500.00/2 ml; $1500.00/10 ml  | 
AMFE-0010-C  | Carboxyl Iron Oxide Nanoparticles, 10 nm  | 5 mg/mL  | Promotion $250.00/2 ml; $750.00/10 ml  | 
AMFE-0015-C  | Carboxyl Iron Oxide Nanoparticles, 15 nm  | 5 mg/mL  | $500.00/2 ml; $1500.00/10 ml  | 
AMFE-0020-C  | Carboxyl Iron Oxide Nanoparticles, 20 nm  | 5 mg/mL  | $500.00/2 ml; $1500.00/10 ml  | 
AMFE-0025-C  | Carboxyl Iron Oxide Nanoparticles, 25 nm  | 5 mg/mL  | $500.00/2 ml; $1500.00/10 ml  | 
AMFE-0030-C  | Carboxyl Iron Oxide Nanoparticles, 30 nm  | 5 mg/mL  | $500.00/2 ml; $1500.00/10 ml  | 
AMFE-0100-C  | Carboxyl Iron Oxide Nanoparticles, 100-200 nm  | 5 mg/mL  | $250.00/10 ml  | 
AMFE-0200-C  | Carboxyl Iron Oxide Nanoparticles, 200-300 nm  | 5 mg/mL  | $250.00/10 ml  | 
AMFE-0300-C  | Carboxyl Iron Oxide Nanoparticles, 300-400 nm  | 5 mg/mL  | $250.00/10 ml  | 
AMFE-0400-C  | Carboxyl Iron Oxide Nanoparticles, 400-500 nm  | 5 mg/mL  | $250.00/10 ml  | 
AMFE-0500-C  | Carboxyl Iron Oxide Nanoparticles, 500-600 nm  | 5 mg/mL  | $250.00/10 ml  | 
Carboxyl Iron Oxide Nanoparticles.pdf

