Our Fluorescent Particles are ideal for a variety of applications.
Popular uses include imaging and diagnostic purposes for signal enhancement and binding detection. The Fluorescent Particles are also used for fluid mechanics studies, drug discovery research, fluorescence microscopy, phagocytosis studies and much more. We can collaborate with your research team to scale up your custom batch size of microspheres or nanospheres according to your needs.
For more information on our particle products, please visit our product page, or contact us directly for additional information.
Composition: PP Particles Surface: Plain
Size Range: 0.1 um to 100 ¦Ìm Color Options: Orange
Orange 1: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price |
ABPPO-1-0010 | Orange PP Fluorescent Particles, 0.1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0020 | Orange PP Fluorescent Particles, 0.2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0030 | Orange PP Fluorescent Particles, 0.3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0040 | Orange PP Fluorescent Particles, 0.4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0050 | Orange PP Fluorescent Particles, 0.5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0060 | Orange PP Fluorescent Particles, 0.6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0070 | Orange PP Fluorescent Particles, 0.7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0080 | Orange PP Fluorescent Particles, 0.8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0090 | Orange PP Fluorescent Particles, 0.9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0100 | Orange PP Fluorescent Particles, 1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0200 | Orange PP Fluorescent Particles, 2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0300 | Orange PP Fluorescent Particles, 3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0400 | Orange PP Fluorescent Particles, 4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0500 | Orange PP Fluorescent Particles, 5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0600 | Orange PP Fluorescent Particles, 6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0700 | Orange PP Fluorescent Particles, 7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0800 | Orange PP Fluorescent Particles, 8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-0900 | Orange PP Fluorescent Particles, 9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-1000 | Orange PP Fluorescent Particles, 10 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-1-1100 | Orange PP Fluorescent Particles, 11 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1200 | Orange PP Fluorescent Particles, 12 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1300 | Orange PP Fluorescent Particles, 13 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1400 | Orange PP Fluorescent Particles, 14 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1500 | Orange PP Fluorescent Particles, 15 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1700 | Orange PP Fluorescent Particles, 17 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-1800 | Orange PP Fluorescent Particles, 18 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-2000 | Orange PP Fluorescent Particles, 20 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-2200 | Orange PP Fluorescent Particles, 22 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-2300 | Orange PP Fluorescent Particles, 23 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-2400 | Orange PP Fluorescent Particles, 24 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-2500 | Orange PP Fluorescent Particles, 25 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-3000 | Orange PP Fluorescent Particles, 30 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-4000 | Orange PP Fluorescent Particles, 40 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-5000 | Orange PP Fluorescent Particles, 50 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-6000 | Orange PP Fluorescent Particles, 60 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-7000 | Orange PP Fluorescent Particles, 70 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-8000 | Orange PP Fluorescent Particles, 80 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-9000 | Orange PP Fluorescent Particles, 90 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-1-10000 | Orange PP Fluorescent Particles, 100 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
Orange 2: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price |
ABPPO-2-0010 | Orange PP Fluorescent Particles, 0.1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0020 | Orange PP Fluorescent Particles, 0.2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0030 | Orange PP Fluorescent Particles, 0.3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0040 | Orange PP Fluorescent Particles, 0.4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0050 | Orange PP Fluorescent Particles, 0.5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0060 | Orange PP Fluorescent Particles, 0.6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0070 | Orange PP Fluorescent Particles, 0.7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0080 | Orange PP Fluorescent Particles, 0.8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0090 | Orange PP Fluorescent Particles, 0.9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0100 | Orange PP Fluorescent Particles, 1 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0200 | Orange PP Fluorescent Particles, 2 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0300 | Orange PP Fluorescent Particles, 3 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0400 | Orange PP Fluorescent Particles, 4 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0500 | Orange PP Fluorescent Particles, 5 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0600 | Orange PP Fluorescent Particles, 6 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0700 | Orange PP Fluorescent Particles, 7 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0800 | Orange PP Fluorescent Particles, 8 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-0900 | Orange PP Fluorescent Particles, 9 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-1000 | Orange PP Fluorescent Particles, 10 um | 10 mg/ml | $280.00/10 ml; $450.00/20 ml |
ABPPO-2-1100 | Orange PP Fluorescent Particles, 11 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1200 | Orange PP Fluorescent Particles, 12 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1300 | Orange PP Fluorescent Particles, 13 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1400 | Orange PP Fluorescent Particles, 14 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1500 | Orange PP Fluorescent Particles, 15 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1700 | Orange PP Fluorescent Particles, 17 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-1800 | Orange PP Fluorescent Particles, 18 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-2000 | Orange PP Fluorescent Particles, 20 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-2200 | Orange PP Fluorescent Particles, 22 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-2300 | Orange PP Fluorescent Particles, 23 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-2400 | Orange PP Fluorescent Particles, 24 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-2500 | Orange PP Fluorescent Particles, 25 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-3000 | Orange PP Fluorescent Particles, 30 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-4000 | Orange PP Fluorescent Particles, 40 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-5000 | Orange PP Fluorescent Particles, 50 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-6000 | Orange PP Fluorescent Particles, 60 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-7000 | Orange PP Fluorescent Particles, 70 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-8000 | Orange PP Fluorescent Particles, 80 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-9000 | Orange PP Fluorescent Particles, 90 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
ABPPO-2-10000 | Orange PP Fluorescent Particles, 100 um | 10 mg/ml | $380.00/10 ml; $550.00/20 ml |
Note: PP particles are prepared based on polystyrene as template. The content of PP is over 75%. We can't provide 100% PP particles.
PRODUCT DATA SHEET-Orange1 PP Fluorescent Particles.pdf
PRODUCT DATA SHEET-Orange2 PP Fluorescent Particles.pdf
Online Inquiry
To learn more about information protection, please see Privacy Policy. If you have any questions about CRO service, please email at info@abvigenus.com or call 929-202-3014