Fluorescent Polystyrene Particles are prepared by either incorporation of selected fluorophores into monodisperse polystyrene particles by means of swelling processes or by copolymerization of styrene with various organic fluorescent dyes, these processes generate fluorophores labeled polystyrene particles with favorable properties.
Orange 1: Ex/Em: 540 nm/580 nm
Cat No | Product Name | Concentration | Price |
AFO-0005-NH2 | Orange PS Fluorescent Particles, 50 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0010-NH2 | Orange PS Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0020-NH2 | Orange PS Fluorescent Particles, 200 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0030-NH2 | Orange PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0040-NH2 | Orange PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0050-NH2 | Orange PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0060-NH2 | Orange PS Fluorescent Particles, 600 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0070-NH2 | Orange PS Fluorescent Particles, 700 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0080-NH2 | Orange PS Fluorescent Particles, 800 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0090-NH2 | Orange PS Fluorescent Particles, 900 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0100-NH2 | Orange PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0200-NH2 | Orange PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0300-NH2 | Orange PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0400-NH2 | Orange PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0500-NH2 | Orange PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFO-0600-NH2 | Orange PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-0700-NH2 | Orange PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-0800-NH2 | Orange PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-0900-NH2 | Orange PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1000-NH2 | Orange PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1100-NH2 | Orange PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1200-NH2 | Orange PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1300-NH2 | Orange PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1400-NH2 | Orange PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1500-NH2 | Orange PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1600-NH2 | Orange PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1700-NH2 | Orange PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1800-NH2 | Orange PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-1900-NH2 | Orange PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2000-NH2 | Orange PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO00-NH2 | Orange PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2200-NH2 | Orange PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2300-NH2 | Orange PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2400-NH2 | Orange PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2500-NH2 | Orange PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2600-NH2 | Orange PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2700-NH2 | Orange PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2800-NH2 | Orange PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-2000-NH2 | Orange PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-3000-NH2 | Orange PS Fluorescent Particles, 30 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-4000-NH2 | Orange PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-5000-NH2 | Orange PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-6000-NH2 | Orange PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-7000-NH2 | Orange PS Fluorescent Particles, 70-90 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-9000-NH2 | Orange PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-12000-NH2 | Orange PS Fluorescent Particles, 120-150 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-15000-NH2 | Orange PS Fluorescent Particles, 150-180 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-22000-NH2 | Orange PS Fluorescent Particles, 220-250 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-25000-NH2 | Orange PS Fluorescent Particles, 250-500 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-50000-NH2 | Orange PS Fluorescent Particles, 500-850 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFO-90000-NH2 | Orange PS Fluorescent Particles, 900-1100 um-NH2 | Powder | $450.00/100 mg |
AFO-110000-NH2 | Orange PS Fluorescent Particles, 1100-1400 um-NH2 | Powder | $450.00/100 mg |
AFO-140000-NH2 | Orange PS Fluorescent Particles, 1400-1700 um-NH2 | Powder | $450.00/100 mg |
AFO-170000-NH2 | Orange PS Fluorescent Particles, 1700-3000 um-NH2 | Powder | $450.00/100 mg |
Product Data Sheet-Orange PS Fluorescent Particles-NH2 540/580.pdf
Orange 2: Ex/Em: 380 nm/610 nm
Cat No | Product Name | Concentration | Price |
AFOB-0005-NH2 | Orange PS Fluorescent Particles, 50 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0010-NH2 | Orange PS Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0020-NH2 | Orange PS Fluorescent Particles, 200 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0030-NH2 | Orange PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0040-NH2 | Orange PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0050-NH2 | Orange PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0060-NH2 | Orange PS Fluorescent Particles, 600 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0070-NH2 | Orange PS Fluorescent Particles, 700 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0080-NH2 | Orange PS Fluorescent Particles, 800 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0090-NH2 | Orange PS Fluorescent Particles, 900 nm-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0100-NH2 | Orange PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0200-NH2 | Orange PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0300-NH2 | Orange PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0400-NH2 | Orange PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0500-NH2 | Orange PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | $255.00/10 ml |
AFOB-0600-NH2 | Orange PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-0700-NH2 | Orange PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-0800-NH2 | Orange PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-0900-NH2 | Orange PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1000-NH2 | Orange PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1100-NH2 | Orange PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1200-NH2 | Orange PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1300-NH2 | Orange PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1400-NH2 | Orange PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1500-NH2 | Orange PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1600-NH2 | Orange PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1700-NH2 | Orange PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1800-NH2 | Orange PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-1900-NH2 | Orange PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2000-NH2 | Orange PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2100-NH2 | Orange PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2200-NH2 | Orange PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2300-NH2 | Orange PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2400-NH2 | Orange PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2500-NH2 | Orange PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2600-NH2 | Orange PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2700-NH2 | Orange PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-2800-NH2 | Orange PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-3000-NH2 | Orange PS Fluorescent Particles, 30 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-21-4000-NH2 | Orange PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-21-5000-NH2 | Orange PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-21-6000-NH2 | Orange PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-21-7000-NH2 | Orange PS Fluorescent Particles, 70-90 um-NH2 | 10 mg/ml | $355.00/10 ml |
AFOB-21-9000-NH2 | Orange PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | $355.00/10 ml |
Product Data Sheet-Orange PS Fluorescent Particles-NH2 380/610.pdf
Details
Concentration: 10 mg/ml
Size: 10 ml; 20 ml; 50 ml; 100 ml
Surface: NH2
Shape: Spherical
Density: 1.03 g/ccm
Composition: Orange Fluorescent Polystyrene Particles
Excitation: 540 nm
Emission: 580 nm
Buffer: DI Water
Form: Suspension
Store: Storage at 2 - 8 ˇăC
Highlights
Monodisperse particles from polystyrene
High particle size uniformity
High-intensity fluorescence
Outstanding long-term stability under proper storage conditions (both color and fluorescence)
Spherical shape
Great resistance to photobleaching
Minimized dye leaching
Suitable for uses in flow cytometry, fluorescence microscopy, phagocytosis studies and cell labeling
Designed with carboxylic acid groups (COOH) and amino groups (NH2) on the particle surface for the covalent binding of proteins, antibodies or other molecules
Offered with streptavidin on the surface for binding of biotinylated molecules