Cat No | Product Name | Functional Group | Concentration | Size |
ABSNC-55-PVP | Silver Nanocubes, 55 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
ABSNC-75-PVP | Silver Nanocubes, 75 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
ABSNC-100-PVP | Silver Nanocubes, 100 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
Iron Oxide Nanoparticles
Magrose Magnetic Particles
Functional Magnetic Particles
Magnetic Particles Conjugates
Fluorescent Magnetic Particles
Flow Cytometry Particles
Magnetic Particles Application
Magnetic Particles Kits
Other Magnetic Particles
Cat No | Product Name | Functional Group | Concentration | Size |
ABSNC-55-PVP | Silver Nanocubes, 55 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
ABSNC-75-PVP | Silver Nanocubes, 75 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
ABSNC-100-PVP | Silver Nanocubes, 100 nm-PVP | PVP | 1 mg/ml | 1 ml/5 ml |
